Template:ScienceShopTiers
| Tier 1 Science Shop | |
|---|---|
| Item | Cost |
| Stone Repair Scroll (50%) | 20x Science Scraps |
| Stone Repair Scroll (75%) | 40x Science Scraps |
| Stone Repair Scroll (100%) | 60x Science Scraps |
| Stone Miners Pickaxe EXP Booster (1.15x, 20min) | 5x Science Ingots |
| Stone Slayers Sword EXP Booster (1.15x, 20min) | 5x Science Ingots |
| Stone Farming Hoe EXP Booster (1.15x, 20min) | 5x Science Ingots |
| Stone Trident EXP Booster (1.15x, 20min) | 5x Science Ingots |
| Healing Trinket (Max Uses 40) | 10x Science Scraps |
| Speed Trinket (Max Uses 8) | 3x Science Ingots |
| Strength Trinket (Max Uses 8) | 3x Science Ingots |
| Auto Bot Nametag | 3x Science Ingots |
| Infinite Water Bucket | 32x Science Ingots |
| Hoppers | 5x Science Ingots |
| Mini Collection Chest | 10x Science Ingots |
| Auto Tinkerer | 16x Science Ingots |
| Auto Gem Tinkerer | 32x Science Ingots |
| Mutated Mob Spawner | 32x Science Ingots |
| Baby Auto Slayer Bot | 10x Science Ingots |
| Baby Auto Fisher Bot | 10x Science Ingots |
| Baby Auto Miner Bot | 10x Science Ingots |
| Baby Auto Harvester Bot | 10x Science Ingots |
| Baby Auto Crafting Bot | 20x Science Ingots |
| Baby Auto Smelting Bot | 20x Science Ingots |
| Science Gold Satchel (25,000 Capacity) | 5x Science Ingots |
| Tier 2 Science Shop | |
|---|---|
| Item | Cost |
| Iron Repair Scroll (50%) | 2x Science Ingots |
| Iron Repair Scroll (75%) | 4x Science Ingots |
| Iron Repair Scroll (100%) | 6x Science Ingots |
| Iron Miners Pickaxe EXP Booster (1.15x, 20min) | 15x Science Ingots |
| Iron Slayers Sword EXP Booster (1.15x, 20min) | 15x Science Ingots |
| Iron Farming Hoe EXP Booster (1.15x, 20min) | 15x Science Ingots |
| Iron Trident EXP Booster (1.15x, 20min) | 15x Science Ingots |
| Science Gold Satchel (50,000 Capacity) | 32x Science Ingots |
| Regeneration Trinket (Max Uses 5) | 1x Science Block |
| Fire Resistance Trinket (Max Uses 8) | 1x Science Block |
| Hopper Dropper | 32x Science Ingots |
| Redstone Timer | 16x Science Ingots |
| Teleport Pad | 2x Science Blocks |
| Pet Leash | 1x Science Block |
| Tier 3 Science Shop | |
|---|---|
| Item | Cost |
| Diamond Repair Scroll (50%) | 5x Science Ingots |
| Diamond Repair Scroll (75%) | 10x Science Ingots |
| Diamond Repair Scroll (100%) | 15x Science Ingots |
| Diamond Miners Pickaxe EXP Booster (1.15x, 20min) | 32x Science Ingots |
| Diamond Slayers Sword EXP Booster (1.15x, 20min) | 32x Science Ingots |
| Diamond Farming Hoe EXP Booster (1.15x, 20min) | 32x Science Ingots |
| Diamond Trident EXP Booster (1.15x, 20min) | 32x Science Ingots |
| Strength Trinket (Max Uses 24) | 5x Science Blocks |
| Speed Trinket (Max Uses 24) | 5x Science Blocks |
| Fire Resistance Trinket (Max Uses 24) | 5x Science Blocks |
| Hopper Dropper | 16x Science Ingots |
| Science Gold Satchel (100,000 Capacity) | 3x Science Blocks |