| Tier 2 Science Shop | |
|---|---|
| Item | Cost |
| Iron Repair Scroll (50%) | 12x /science Scraps |
| Iron Repair Scroll (75%) | 18x /science Scraps |
| Iron Repair Scroll (100%) | 24x /science Scraps |
| Pickaxe /is tool EXP Booster (1.3x for 20min) | 5x /science Ingots |
| Sword /is tool EXP Booster (1.3x for 20min) | 5x /science Ingots |
| Hoe /is tool EXP Booster (1.3x for 20min) | 5x /science Ingots |
| Rod /is tool EXP Booster (1.3x for 20min) | 5x /science Ingots |
| Healing Trinket (Max Uses 60) | 1x /science Block |
| Regeneration Trinket (Max Uses 5) | 2x /science Blocks |
| Fire Resistance Trinket (Max Uses 8) | 2x /science Blocks |
| Hopper Dropper | 1x /science Block |
| Redstone Timer | 2x /science Blocks |
| Teleport Pad | 1x /science Block |
| Pet Leash | 4x /science Ingots |
| Tier 3 Science Shop | |
|---|---|
| Item | Cost |
| Diamond Repair Scroll (50%) | 12x Science Scraps |
| Diamond Repair Scroll (75%) | 18x Science Scraps |
| Diamond Repair Scroll (100%) | 24x Science Scraps |
| Diamond /is skill Tool Boosters (1.3x, 20 Minutes) | 5x Science Ingots |
| Healing Trinket (Max Uses 100) | 2x Science Blocks |
| Healing Trinket <II> (Max Uses 80) | 20x Science Blocks |
| Strength Trinket (Max Uses 24) | 10x Science Blocks |
| Speed Trinket (Max Uses 24) | 10x Science Blocks |
| Fire Resistance Trinket (Max Uses 24) | 10x Science Blocks |
| Hopper Dropper | 5x Science Ingots |
| Ender Pearl | 3x Science Ingots |