Island Levels: Difference between revisions
Line 13: | Line 13: | ||
{| class="wikitable sortable" style="width: 80%;" | {| class="wikitable sortable" style="width: 80%;" | ||
! style="width: 10%; text-align: center;" | '''Island Level''' | ! style="width: 10%; text-align: center;" | '''Island Level''' | ||
! style="width: 15%; text-align: center;" | '''Width | ! style="width: 15%; text-align: center;" | '''Active Width''' | ||
! style="width: 15%; text-align: center;" | '''Height | ! style="width: 15%; text-align: center;" | '''Active Height''' | ||
! style="width: 60%; text-align: center;" | '''Unlocks''' | ! style="width: 60%; text-align: center;" | '''Unlocks''' | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 1''' </div> || <div align="center"> 13 </div> || <div align="center"> 32 </div> || [[Island Skills|/is skills]]: Rabbit, Tadpole | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 2''' </div> || <div align="center"> 25 </div> || <div align="center"> 69 </div> || [[Island Skills|/is skills]]: Stone Resource Node | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 3''' </div> || <div align="center"> 25 </div> || <div align="center"> 69 </div> || [[Island Skills|/is skills]]: Sweet Berries | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 4''' </div> || <div align="center"> 25 </div> || <div align="center"> 69 </div> || [[Island Skills|/is skills]]: Cod | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 5''' </div> || <div align="center"> 25 </div> || <div align="center"> 69 </div> || [[Island Skills|/is skills]]: Glowberries, Chicken | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 6''' </div> || <div align="center"> 25 </div> || <div align="center"> 69 </div> || [[Island Skills|/is skills]]: Salmon | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 7''' </div> || <div align="center"> 39 </div> || <div align="center"> 72 </div> || [[Island Skills|/is skills]]: Potatoes, Cow | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 8''' </div> || <div align="center"> 39 </div> || <div align="center"> 72 </div> || [[Island Skills|/is skills]]: Coal | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 9''' </div> || <div align="center"> 39 </div> || <div align="center"> 72 </div> || [[Island Skills|/is skills]]: Pitcher Pod, Tropical Fish | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 10''' </div> || <div align="center"> 39 </div> || <div align="center"> 72 </div> || [[Island Skills|/is skills]]: Spider | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 11''' </div> || <div align="center"> 39 </div> || <div align="center"> 72 </div> || | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 12''' </div> || <div align="center"> 39 </div> || <div align="center"> 72 </div> || [[Island Skills|/is skills]]: Carrots | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 13''' </div> || <div align="center"> 55 </div> || <div align="center"> 75 </div> || | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 14''' </div> || <div align="center"> 55 </div> || <div align="center"> 75 </div> || | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 15''' </div> || <div align="center"> 55 </div> || <div align="center"> 75 </div> || [[Island Skills|/is skills]]: Zombie, Iron Resource Node, Pufferfish | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 16''' </div> || <div align="center"> 55 </div> || <div align="center"> 75 </div> || [[Island Skills|/is skills]]: Torchflower | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 17''' </div> || <div align="center"> 71 </div> || <div align="center"> 78 </div> || | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 18''' </div> || <div align="center"> 71 </div> || <div align="center"> 78 </div> || [[Island Skills|/is skills]]: Skeleton | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 19''' </div> || <div align="center"> 71 </div> || <div align="center"> 78 </div> || [[Island Skills|/is skills]]: Copper Resource Node, Frog | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 20''' </div> || <div align="center"> 71 </div> || <div align="center"> 78 </div> || [[Island Skills|/is skills]]: Sugar Cane | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 21''' </div> || <div align="center"> 71 </div> || <div align="center"> 78 </div> || [[Island Skills|/is skills]]: Bamboo | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 22''' </div> || <div align="center"> 87 </div> || <div align="center"> 81 </div> || [[Island Skills|/is skills]]: Turtle | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 23''' </div> || <div align="center"> 87 </div> || <div align="center"> 81 </div> || [[Island Skills|/is skills]]: Beetroot | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 24''' </div> || <div align="center"> 87 </div> || <div align="center"> 81 </div> || [[Island Skills|/is skills]]: Diamond Resource Node | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 25''' </div> || <div align="center"> 87 </div> || <div align="center"> 81 </div> || [[Island Skills|/is skills]]: Melons, Pig Zombie, Axolotl | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 26''' </div> || <div align="center"> 87 </div> || <div align="center"> 81 </div> || [[Island Skills|/is skills]]: Squid | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 27''' </div> || <div align="center"> 87 </div> || <div align="center"> 81 </div> || [[Island Skills|/is skills]]: Gold Resource Node | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 28''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || [[Island Skills|/is skills]]: Pumpkins | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 29''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || [[Island Skills|/is skills]]: Blaze, Dolphin | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 30''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || [[Island Skills|/is skills]]: Obsidian Resource Node | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 31''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 32''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || [[Island Skills|/is skills]]: Twisting Vines | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 33''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 34''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 35''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || [[Island Skills|/is skills]]: Glow Squid | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 36''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || [[Island Skills|/is skills]]: Nether Warts, Chorus Fruit, Ghast, Nether Quartz Node | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 37''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 38''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || [[Island Skills|/is skills]]: Weeping Vines, Enderman | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 39''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || | ||
|- | |- | ||
| <div align="center"> ''' | | <div align="center"> '''Level 40''' </div> || <div align="center"> 103 </div> || <div align="center"> 84 </div> || [[Island Skills|/is skills]]: Guardian | ||
|} | |} |
Revision as of 05:51, 12 April 2025

To level up your island, you need to earn XP by completing different island skills like Fishing, Mining, Slayer, and Farming. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island!
Level Info
Island Level | Active Width | Active Height | Unlocks |
---|---|---|---|
Level 1 |
13 |
32 |
/is skills: Rabbit, Tadpole |
Level 2 |
25 |
69 |
/is skills: Stone Resource Node |
Level 3 |
25 |
69 |
/is skills: Sweet Berries |
Level 4 |
25 |
69 |
/is skills: Cod |
Level 5 |
25 |
69 |
/is skills: Glowberries, Chicken |
Level 6 |
25 |
69 |
/is skills: Salmon |
Level 7 |
39 |
72 |
/is skills: Potatoes, Cow |
Level 8 |
39 |
72 |
/is skills: Coal |
Level 9 |
39 |
72 |
/is skills: Pitcher Pod, Tropical Fish |
Level 10 |
39 |
72 |
/is skills: Spider |
Level 11 |
39 |
72 |
|
Level 12 |
39 |
72 |
/is skills: Carrots |
Level 13 |
55 |
75 |
|
Level 14 |
55 |
75 |
|
Level 15 |
55 |
75 |
/is skills: Zombie, Iron Resource Node, Pufferfish |
Level 16 |
55 |
75 |
/is skills: Torchflower |
Level 17 |
71 |
78 |
|
Level 18 |
71 |
78 |
/is skills: Skeleton |
Level 19 |
71 |
78 |
/is skills: Copper Resource Node, Frog |
Level 20 |
71 |
78 |
/is skills: Sugar Cane |
Level 21 |
71 |
78 |
/is skills: Bamboo |
Level 22 |
87 |
81 |
/is skills: Turtle |
Level 23 |
87 |
81 |
/is skills: Beetroot |
Level 24 |
87 |
81 |
/is skills: Diamond Resource Node |
Level 25 |
87 |
81 |
/is skills: Melons, Pig Zombie, Axolotl |
Level 26 |
87 |
81 |
/is skills: Squid |
Level 27 |
87 |
81 |
/is skills: Gold Resource Node |
Level 28 |
103 |
84 |
/is skills: Pumpkins |
Level 29 |
103 |
84 |
/is skills: Blaze, Dolphin |
Level 30 |
103 |
84 |
/is skills: Obsidian Resource Node |
Level 31 |
103 |
84 |
|
Level 32 |
103 |
84 |
/is skills: Twisting Vines |
Level 33 |
103 |
84 |
|
Level 34 |
103 |
84 |
|
Level 35 |
103 |
84 |
/is skills: Glow Squid |
Level 36 |
103 |
84 |
/is skills: Nether Warts, Chorus Fruit, Ghast, Nether Quartz Node |
Level 37 |
103 |
84 |
|
Level 38 |
103 |
84 |
/is skills: Weeping Vines, Enderman |
Level 39 |
103 |
84 |
|
Level 40 |
103 |
84 |
/is skills: Guardian |