No edit summary
No edit summary
Line 8: Line 8:
{| class="wikitable sortable"
{| class="wikitable sortable"
! '''Island Level'''
! '''Island Level'''
! '''XP Required'''
! '''Cost'''
! '''Size Increase'''
! '''Size Increase'''
! '''Unlocks'''
! '''Unlocks'''
|-
|-
| <div align="center"> Level 1 </div> || <div align="center"> N/A </div> || <div align="center"> N/A </div> || Size: 20, Y Height: 32 || Sweet Berries, Glow Berries, Stone Resource Node, Cod
| <div align="center"> Level 1 </div> || Size: 20, Y Height: 32 || Sweet Berries, Glow Berries, Stone Resource Node, Cod
|-
|-
| <div align="center"> Level 2 </div> || <div align="center"> 12,517 </div> || <div align="center"> $2,500 </div> || Size: 22, Y Height: 34 || Potatoes, Salmon
| <div align="center"> Level 2 </div> || Size: 22, Y Height: 34 || Potatoes, Salmon
|-
|-
| <div align="center"> Level 3 </div> || <div align="center"> 19,421 </div> || <div align="center"> $5,000 </div> || Size: 24, Y Height: 37 || Pitcher Pod, Chicken
| <div align="center"> Level 3 </div> || Size: 24, Y Height: 37 || Pitcher Pod, Chicken
|-
|-
| <div align="center"> Level 4 </div> || <div align="center"> 29,181 </div> || <div align="center"> $7,500 </div> || Size: 26, Y Height: 40 || Coal Resource Node, Tropical Fish
| <div align="center"> Level 4 </div> || Size: 26, Y Height: 40 || Coal Resource Node, Tropical Fish
|-
|-
| <div align="center"> Level 5 </div> || <div align="center"> 54,316 </div> || <div align="center"> $20,000 </div> || Size: 28, Y Height: 43 || Cow
| <div align="center"> Level 5 </div> || Size: 28, Y Height: 43 || Cow
|-
|-
| <div align="center"> Level 6 </div> || <div align="center"> 144,481 </div> || <div align="center"> $50,000 </div> || Size: 30, Y Height: 46 || Carrots, Pufferfish
| <div align="center"> Level 6 </div> || Size: 30, Y Height: 46 || Carrots, Pufferfish
|-
|-
| <div align="center"> Level 7 </div> || <div align="center"> 454,869 </div> || <div align="center"> $100,000 </div> || Size: 32, Y Height: 49 || Torchflower, Spider, Frog
| <div align="center"> Level 7 </div> || Size: 32, Y Height: 49 || Torchflower, Spider, Frog
|-
|-
| <div align="center"> Level 8 </div> || <div align="center"> 1,847,948 </div> || <div align="center"> $250,000 </div> || Size: 34, Y Height: 52 || Iron Resource Node
| <div align="center"> Level 8 </div> || Size: 34, Y Height: 52 || Iron Resource Node
|-
|-
| <div align="center"> Level 9 </div> || <div align="center"> 5,747,199 </div> || <div align="center"> $500,000 </div> || Size: 36, Y Height: 56 || Sugar Cane, Zombie, Turtle
| <div align="center"> Level 9 </div> || Size: 36, Y Height: 56 || Sugar Cane, Zombie, Turtle
|-
|-
| <div align="center"> Level 10 </div> || <div align="center"> 15,682,775 </div> || <div align="center"> $2,500,000 </div> || Size: 38, Y Height: 62 || Bamboo, Skeleton, Copper Resource Node, Axolotl
| <div align="center"> Level 10 </div> || Size: 38, Y Height: 62 || Bamboo, Skeleton, Copper Resource Node, Axolotl
|-
|-
| <div align="center"> Level 11 </div> || <div align="center"> 38,969,122 </div> || <div align="center"> $10,000,000 </div> || Size: 40, Y Height: 68 || Beetroot
| <div align="center"> Level 11 </div> || Size: 40, Y Height: 68 || Beetroot
|-
|-
| <div align="center"> Level 12 </div> || <div align="center"> 128,736,495 </div> || <div align="center"> $20,000,000 </div> || Size: 42, Y Height: 74 || Pig Zombie, Diamond Resource Node, Squid
| <div align="center"> Level 12 </div> || Size: 42, Y Height: 74 || Pig Zombie, Diamond Resource Node, Squid
|-
|-
| <div align="center"> Level 13 </div> || <div align="center"> 361,696,021 </div> || <div align="center"> $50,000,000 </div> || Size: 44, Y Height: 80 || Melons, Dolphin
| <div align="center"> Level 13 </div> || Size: 44, Y Height: 80 || Melons, Dolphin
|-
|-
| <div align="center"> Level 14 </div> || <div align="center"> 926,252,884 </div> || <div align="center"> $250,000,000 </div> || Size: 44, Y Height: 86 || Gold Resource Node, Obsidian Resource Node
| <div align="center"> Level 14 </div> || Size: 44, Y Height: 86 || Gold Resource Node, Obsidian Resource Node
|-
|-
| <div align="center"> Level 15 </div> || <div align="center"> 2,229,748,581 </div> || <div align="center"> $500,000,000 </div> || Size: 46, Y Height: 92 || Pumpkins, Glow Squid
| <div align="center"> Level 15 </div> || Size: 46, Y Height: 92 || Pumpkins, Glow Squid
|-
|-
| <div align="center"> Level 16 </div> || <div align="center"> 5,133,633,281 </div> || <div align="center"> $1,000,000,000 </div> || Size: 48, Y Height: 98 || Twisting Vines, Blaze
| <div align="center"> Level 16 </div> || Size: 48, Y Height: 98 || Twisting Vines, Blaze
|-
|-
| <div align="center"> Level 17 </div> || <div align="center"> 11,430,470,809 </div> || <div align="center"> $2,500,000,000 </div> || Size: 48, Y Height: 104 || Nether Warts, Ghast, Nether Quartz Node, Guardian
| <div align="center"> Level 17 </div> || Size: 48, Y Height: 104 || Nether Warts, Ghast, Nether Quartz Node, Guardian
|-
|-
| <div align="center"> Level 18 </div> || <div align="center"> 24,806,652,322 </div> || <div align="center"> $5,000,000,000 </div> || Size: 48, Y Height: 110 || Weeping Vines
| <div align="center"> Level 18 </div> || Size: 48, Y Height: 110 || Weeping Vines
|-
|-
| <div align="center"> Level 19 </div> || <div align="center"> 52,799,021,687 </div> || <div align="center"> $10,000,000,000 </div> || Size: 48, Y Height: 116 || N/A
| <div align="center"> Level 19 </div> || Size: 48, Y Height: 116 || N/A
|-
|-
| <div align="center"> Level 20 </div> || <div align="center"> 110,582,341,890 </div> || <div align="center"> $20,000,000,000 </div> || Size: 48, Y Height: 128 || N/A
| <div align="center"> Level 20 </div> || Size: 48, Y Height: 128 || N/A
|-
| <div align="center"> Level 21 </div> || Size: 50, Y Height: 134 || N/A
|-
| <div align="center"> Level 22 </div> || Size: 52, Y Height: 140 || N/A
|-
| <div align="center"> Level 23 </div> || Size: 54, Y Height: 146 || N/A
|-
| <div align="center"> Level 24 </div> || Size: 56, Y Height: 152 || N/A
|-
| <div align="center"> Level 25 </div> || Size: 58, Y Height: 158 || N/A
|-
| <div align="center"> Level 26 </div> || Size: 60, Y Height: 164 || N/A
|-
| <div align="center"> Level 27 </div> || Size: 62, Y Height: 170 || N/A
|-
| <div align="center"> Level 28 </div> || Size: 64, Y Height: 176 || N/A
|-
| <div align="center"> Level 29 </div> || Size: 66, Y Height: 182 || N/A
|-
| <div align="center"> Level 30 </div> || Size: 68, Y Height: 188 || N/A
|-
| <div align="center"> Level 31 </div> || Size: 70, Y Height: 194 || N/A
|-
| <div align="center"> Level 32 </div> || Size: 72, Y Height: 200 || N/A
|-
| <div align="center"> Level 33 </div> || Size: 74, Y Height: 206 || N/A
|-
| <div align="center"> Level 34 </div> || Size: 76, Y Height: 212 || N/A
|-
| <div align="center"> Level 35 </div> || Size: 78, Y Height: 218 || N/A
|-
| <div align="center"> Level 36 </div> || Size: 80, Y Height: 224 || N/A
|-
| <div align="center"> Level 37 </div> || Size: 82, Y Height: 230 || N/A
|-
| <div align="center"> Level 38 </div> || Size: 84, Y Height: 236 || N/A
|-
| <div align="center"> Level 39 </div> || Size: 86, Y Height: 242 || N/A
|-
| <div align="center"> Level 40 </div> || Size: 88, Y Height: 248 || N/A
|}
|}

Revision as of 03:50, 20 December 2024

To level up your island, you need to earn XP by completing different island skills like Fishing, Mining, Slayer, and Farming. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island!



Level Info

Island Level Size Increase Unlocks
Level 1
Size: 20, Y Height: 32 Sweet Berries, Glow Berries, Stone Resource Node, Cod
Level 2
Size: 22, Y Height: 34 Potatoes, Salmon
Level 3
Size: 24, Y Height: 37 Pitcher Pod, Chicken
Level 4
Size: 26, Y Height: 40 Coal Resource Node, Tropical Fish
Level 5
Size: 28, Y Height: 43 Cow
Level 6
Size: 30, Y Height: 46 Carrots, Pufferfish
Level 7
Size: 32, Y Height: 49 Torchflower, Spider, Frog
Level 8
Size: 34, Y Height: 52 Iron Resource Node
Level 9
Size: 36, Y Height: 56 Sugar Cane, Zombie, Turtle
Level 10
Size: 38, Y Height: 62 Bamboo, Skeleton, Copper Resource Node, Axolotl
Level 11
Size: 40, Y Height: 68 Beetroot
Level 12
Size: 42, Y Height: 74 Pig Zombie, Diamond Resource Node, Squid
Level 13
Size: 44, Y Height: 80 Melons, Dolphin
Level 14
Size: 44, Y Height: 86 Gold Resource Node, Obsidian Resource Node
Level 15
Size: 46, Y Height: 92 Pumpkins, Glow Squid
Level 16
Size: 48, Y Height: 98 Twisting Vines, Blaze
Level 17
Size: 48, Y Height: 104 Nether Warts, Ghast, Nether Quartz Node, Guardian
Level 18
Size: 48, Y Height: 110 Weeping Vines
Level 19
Size: 48, Y Height: 116 N/A
Level 20
Size: 48, Y Height: 128 N/A
Level 21
Size: 50, Y Height: 134 N/A
Level 22
Size: 52, Y Height: 140 N/A
Level 23
Size: 54, Y Height: 146 N/A
Level 24
Size: 56, Y Height: 152 N/A
Level 25
Size: 58, Y Height: 158 N/A
Level 26
Size: 60, Y Height: 164 N/A
Level 27
Size: 62, Y Height: 170 N/A
Level 28
Size: 64, Y Height: 176 N/A
Level 29
Size: 66, Y Height: 182 N/A
Level 30
Size: 68, Y Height: 188 N/A
Level 31
Size: 70, Y Height: 194 N/A
Level 32
Size: 72, Y Height: 200 N/A
Level 33
Size: 74, Y Height: 206 N/A
Level 34
Size: 76, Y Height: 212 N/A
Level 35
Size: 78, Y Height: 218 N/A
Level 36
Size: 80, Y Height: 224 N/A
Level 37
Size: 82, Y Height: 230 N/A
Level 38
Size: 84, Y Height: 236 N/A
Level 39
Size: 86, Y Height: 242 N/A
Level 40
Size: 88, Y Height: 248 N/A