Custom Enchants: Difference between revisions
| No edit summary | No edit summary | ||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| __NOTOC__ | |||
| ===Custom Enchantments are vital to the everyday gameplay of Cosmic Sky. Below is a list of each and every custom enchantment that can be applied.=== | |||
| :::  | <noinclude>[[Category:Templates]]</noinclude> | ||
| {| class="wikitable" style="width:30%; margin:auto; text-align:center;" | |||
| |- | |||
| | colspan="2" | '''[[#AetherTech Enchants|<span style="color:#FFFF55; text-decoration:underline;">AetherTech Enchants</span>]]''' | |||
| |- | |||
| | style="width:50%;" | '''[[#Mythic Enchants|<span style="color:#AA00AA; text-decoration:underline;">Mythic Enchants</span>]]''' | |||
| | style="width:50%;" | '''[[#Heroic Enchants|<span style="color:#FF55FF; text-decoration:underline;">Heroic Enchants</span>]]''' | |||
| |- | |||
| | style="width:50%;" | '''[[#Godly Enchants|<span style="color:#FF0000; text-decoration:underline;">Godly Enchants</span>]]''' | |||
| | style="width:50%;" | '''[[#Legendary Enchants|<span style="color:#FFA500; text-decoration:underline;">Legendary Enchants</span>]]''' | |||
| |- | |||
| | style="width:50%;" | '''[[#Elite Enchants|<span style="color:#00FFFF; text-decoration:underline;">Elite Enchants</span>]]''' | |||
| | style="width:50%;" | '''[[#Basic Enchants|<span style="color:#C0C0C0; text-decoration:underline;">Basic Enchants</span>]]''' | |||
| |} | |||
| = '''AetherTech Enchants''' = | |||
| {{AetherTech Enchants}} | |||
| = '''Mythic Enchants''' = | |||
| {{Boss Enchants}} | |||
| = '''Heroic Enchants''' = | |||
| {{Legendary Enchants}} | |||
| = '''Godly Enchants''' = | |||
| {{Rare Enchants}} | |||
| = '''Legendary Enchants''' = | |||
| {{Elite Enchants}} | |||
| = '''Elite Enchants''' = | |||
| {{Uncommon Enchants}} | |||
| = '''Basic Enchants''' = | |||
| {{Common Enchants}} | |||
Latest revision as of 19:18, 18 July 2025
Custom Enchantments are vital to the everyday gameplay of Cosmic Sky. Below is a list of each and every custom enchantment that can be applied.
| AetherTech Enchants | |
| Mythic Enchants | Heroic Enchants | 
| Godly Enchants | Legendary Enchants | 
| Elite Enchants | Basic Enchants | 
AetherTech Enchants
| Name | Applies to | Max Level | Description | 
|---|---|---|---|
|  Cascade Matrix |  Leggings | V | When activated: Periodically zaps and instantly kills a nearby Marauder, earning 2x Marauder Bar Progress. Can activate other enchantments. | 
|  Atomic Edge |  Chestplates | V | Each unique player hit within 15s increases Outgoing DMG. Science Cost: 2/buffed attack. | 
|  Aetherial Guard |  Helmet | X | When activated: Chance to spawn Aetherial Guards when damaged by a player. | 
|  Titan Slayer |    Weapon | V | When activated: Increases outgoing damage to Adventure & Facility Bosses. | 
|  Primal Blade |  Swords | V | When activated: Chance on killing Slayer Mobs to gain 3x Island EXP & Trophies. Science Cost: 1/activation. | 
|  Static Shock |  Axes | V | Chance when attacking an enemy to activate a Static Shock, dealing true damage and potentially chaining onto other enemies nearby. Science Cost: 32/proc. | 
|  Null Protocol |  Swords | IV | The first hit on a player without recently attacking an enemy will increase Outgoing DMG and Potion Block them for a short duration. Science Cost: 32/initial attack. | 
Mythic Enchants
| Name | Applies to | Max Level | Description | 
|---|---|---|---|
|  Infectious |  Chestplate | IV | A chance to spread a deadly infection when damaged. | 
|  Oblivion |        Armor | V | Chance on hit to create a black hole, drawing mobs towards you, Killing them for 2x Marauder Point Progress. | 
|  Bleed |  Sword | VII | A chance to inflict enemy players with bleed. | 
|  Critical Injury |    Weapon | VII | Applies injury stacks to enemies that decrease their movement speed. | 
|  System Override |    Weapon | VI | Chance on Bossbar Completion to instantly fill the next Bossbar, with the potential to chain-proc. | 
Heroic Enchants
| Name | Applies to | Max Level | Description | 
|---|---|---|---|
|  Deathbringer |        Armor | IV | A chance to deal double damage. | 
|  Enlighted |        Armor | IV | Can heal hearts while taking damage. | 
|  Leadership |        Armor | VI | The more allies near you, the more damage you deal against players. | 
|  Lucky |        Armor | XI | Increases chance for proc-based abilities to activate. | 
|  Overload |        Armor | IV | Increase Max Health based on level. | 
|  Exotic Compost |        Armor | VI | Chance to gain player EXP when harvesting a crop. | 
|  Oblivion Flame |        Armor | IV | Chance on hit to apply a flame stack dealing increased fire damage per second. | 
|  Arcane Blast |        Armor | VI | Chance on Adventure Mob Kill to cause an Arcane Blast, killing nearby Mobs. | 
|  Curse |  Chestplate | IV | Chance to inflict a Curse when attacking that deals true damage over time. | 
|  Gears |  Boots | IV | Gain a speed boost. | 
|  Bioshock |  Sword | IV | Deal increased damage to Mutated Spawner Mobs. | 
|  Injury |  Sword | VII | Applies injury stacks to enemies that decrease their outgoing DMG. | 
|  Inquisitive |  Sword | VI | A chance to gain increased EXP when killing a mob. | 
|  Lifesteal |  Sword | VI | A chance to siphon HP from your target. | 
|  Potion Block |  Axe | IV | Chance to prevent damaged players from using potions for a brief duration. | 
|  Surgical Saw |  Axe | V | Multiplies damage dealt to players with active injury stacks from the Injury enchantment. | 
|  Devour |    Weapon | V | Gain a stack when damaging a player. After 4 stacks they will be consumed, draining your enemy's hunger. Deal increased damage the lower their hunger is. | 
|  Hitlist Hunter |    Weapon | IV | Chance for Marauder Kills to count 2x kills towards your Hitlist Chest Progress. | 
|  Mind Rot |    Weapon | VII | Chance to mark the enemy with Mind Rot, while marked all incoming damage will be increased. | 
|  Solar Flare |    Weapon | VI | Consecutive hits against players will deal 3 Pure Damage. | 
|  Buffed |    Weapon | VI | Chance to gain /advupgrade when killing Marauders. | 
|  Gem Finder |  Pickaxe | IV | Increase the chance to discover a Mystery Enchant Gem when manually mining Resource Nodes. | 
|  Shatter |  Pickaxe | VII | Chance to explode nearby ores when mining Resource Nodes. | 
|  Explosive |  Hoe | V | Chance to explode nearby crops in a 2x2 radius. | 
|  Money Breaker |  Hoe | VII | Chance to automatically /sell harvested crops for increased value. | 
|  Fresh Delivery |  Fishing Rod | IV | Increase the amount of Fish received per catch. | 
|  Rolling Rod |  Fishing Rod | IV | Chance to convert active color to RED while fishing. | 
Godly Enchants
| Name | Applies to | Max Level | Description | 
|---|---|---|---|
|  Iron Will |        Armor | VI | Chance to gain an increased damage buff after dodging. | 
|  Immense Power |        Armor | VII | Multiply damage against harvestable crops. | 
|  Dodge |        Armor | VI | Chance to dodge attacks. | 
|  Blood Ward |        Armor | V | Chance to reflect Incoming Adventure Mob attacks. | 
|  Anti Sword |        Armor | V | Decreases damage from enemy swords, scaling with level. | 
|  Anti Axe |        Armor | V | Decreases damage from enemy axes, scaling with level. | 
|  Adrenaline Rush |    Helmet and Boots | IV | Receive a health boost when you're face to face with death, knocking back all nearby players. | 
|  Blessed |  Helmet | IV | Chance while affected by max Injury stacks to clear all active stacks. | 
|  Death’s Touch |  Leggings | IV | Chance on attack to apply Death's Touch to your enemy, dealing true damage over time. | 
|  Executioner |    Weapon | VI | Chance to instantly kill the adventure mob on hit. | 
|  Vengeance |  Sword | VII | Chance to negate decreased outgoing damage from your applied Injury stacks, and increase your damage instead. | 
|  Silence |  Sword | V | Chance to prevent activation of your enemies' custom enchants. | 
|  Fanatic |  Sword | VI | Deal increased DMG to enemy players that are wielding a Sword. | 
|  Double Strike |  Sword | IV | Chance to strike your enemy twice. | 
|  Cleave |  Axe | VIII | Damage targets within an increasing radius depending on enchantment level. | 
|  Boss Slayer |  Axe | IV | Deal increased damage to Captains and Boss mobs. | 
|  Drill |  Hoe | IV | Break harvestable crops in the direction you are facing. | 
|  Selfish Spoils |      Sword / Pickaxe / Hoe | V | When progressing an active Island Quest, reduce Island EXP gained while increasing Island Quest progression. | 
|  Double Dip |  Fishing Rod | IV | Gain a chance to catch 2x fish (Applies to fishing limit, combo, Island EXP, etc...). | 
Legendary Enchants
| Name | Applies to | Max Level | Description | 
|---|---|---|---|
|  Icy Veins |        Armor | IV | Chance to inflict Slowness on enemies. | 
|  Excess |        Armor | V | Chance to receive extra drops when harvesting crops. | 
|  Enraged |        Armor | V | Killing a player grants a temporary speed boost and increased damage. | 
|  Chronos |        Armor | VI | Chance on Marauder Kill to reset an enchant cooldown. | 
|  Arise |        Armor | V | Chance on Marauder kill to spawn a new Mob Pack at your location. | 
|  Last Stand |  Helmet | V | Chance to negate 50% of damage from incoming attacks that would normally kill you. | 
|  Implants |  Helmet | IV | Passively regen +1 hunger every few seconds. | 
|  Metaphysical |  Boots | V | A chance to resist the slowness given by enemy Trap and Paralyze. | 
|  Sunder |    Weapon | V | Chance to bypass enemy attributes when dealing damage. | 
|  Relentless |    Weapon | VI | Chance when killing current Marauder Bar Tiered mobs to gain 2x progress. | 
|  Jinx |    Weapon | IV | Chance on attack of a Cursed enemy to deal increased damage and reset their curse timer. | 
|  Bloodletting |    Weapon | V | Chance to cause heavy bleed to adventure mobs, slowly siphoning their HP. | 
|  Skull Collector |    Weapons | IV | Chance to gain Marauder Skulls from marauder mobs on kill. | 
|  Trap |  Sword | IV | A chance to apply a buffed slowness effect to your target. | 
|  Execute |  Sword | VI | Chance to deal massive damage on low health enemy players. | 
|  Danger Close |  Sword | VI | The closer you are to the enemy monster, the more damage you will deal. However, if you are more than 2.5 blocks away, you will deal LESS damage than normal. | 
|  Paralyze |  Axe | V | Chance to give lightning effect, slow enemy swing speed, and inflict small damage. | 
|  Madness |  Axe | V | Deal increased PvP DMG when you have recently killed a /adventure Marauder. | 
|  Anti Gank |  Axe | V | If (6-level) or more enemies hit you, your outgoing damage will be multiplied by up to 1.5x. | 
|  GMO |  Hoe | IV | Chance to receive bonus drops when harvesting crops. | 
|  Replenish |  Pickaxe | VI | Chance to instantly replenish resource nodes when mined. | 
|  Auto Smelt |  Pickaxe | IV | A chance to get the full scrap when mining scrap shards. | 
|  Super Breaker |  Pickaxe | IV | Gain a temporary speed boost when mining Resource Nodes. | 
|  Timeless |      Sword / Pickaxe / Hoe | III | When completing an Island Quest your next Island Quest will have an increased timer to complete. | 
|  Sunken Gems |  Fishing Rod | VI | Gain a chance to fish up Random Enchantment Gems. | 
Elite Enchants
| Name | Applies to | Max Level | Description | 
|---|---|---|---|
|  Sweeping Scythe |        Armor | VI | Damage harvestable crops in a 3-block arc in front of you. | 
|  Sanctuary Shield |        Armor | IV | Chance to deflect enemy projectiles. | 
|  Molten |        Armor | IV | Chance to set your attacker on fire. | 
|  Harvest Surge |        Armor | IV | Chance to activate a Harvest Surge on crop harvest to increase crop damage for 10s. | 
|  Electrify |        Armor | V | Chance to strike lightning on the attacking player. | 
|  Angelic |        Armor | VI | Chance to heal health over time after being damaged. | 
|  Heavy Tank |  Chestplate | V | Decreases incoming DMG from Captains. | 
|  Remedy |  Leggings | IV | Chance to remedy Poison and Wither from Marauders. | 
|  Poison |    Weapon | IV | Chance to apply poison to your enemy on hit. | 
|  Insanity |  Sword | VI | A chance to get a burst of strength (and mining fatigue). | 
|  Fatigue |  Sword | VI | Chance to give slowness, slow swinging, and confusion to players. | 
|  Detain |  Sword | VI | Chance to stun a Bandit on hit in /adventure. | 
|  Blood Transfusion |  Sword | II | Chance to reduce your own Injury Stacks when applying Injury to an enemy. | 
|  Berserk |  Axe | VI | A chance to get a burst of strength (and mining fatigue). | 
|  Experience |  Pickaxe | VI | Increased Island EXP when mining resource nodes. | 
|  Crop Damage |  Hoe | XI | Increase crop damage against harvestable crops. | 
|  Serendipity |      Sword / Pickaxe / Hoe | V | Chance to receive a multiplier to your Island Quest Progress. | 
|  Combo Saver |  Fishing Rod | V | Chance on failed catch to not cancel your current Fishing Streak. | 
|  Deep Search |  Fishing Rod | VI | Chance to find Marauder Skulls while fishing. | 
Basic Enchants
| Name | Applies to | Max Level | Description | 
|---|---|---|---|
|  Bandit Barrier |        Armor | VI | Decreased incoming damage from Adventure Mobs. | 
|  Growth Spurt | IV | Chance to activate a Growth Spurt on crop harvest to grow nearby crops by 10%. | |
|  Well Fed |        Armor | IV | Increased hunger replenishment. | 
|  Clarity |  Chestplate | IV | Chance to negate Blindness and Slowness from Marauders. | 
|  Shadow Step |  Boots | IV | Chance for Marauders to miss their 2nd attack. | 
|  Judgement |    Weapon | VI | Chance to smite nearby Adventure Mobs. | 
|  Marauders Edge |    Weapon | VI | Increase damage against Marauders when used with Sharpness. | 
|  Captain's Gift |    Weapon | VI | Chance when slaying a(n) /adventure Captain to gain 2x Adventure Upgrades. | 
|  Headless |    Weapon | IV | Chance to loot your victim's head on death! | 
|  Shredder |    Weapon | V | Deal increased damage to /is slayer mobs. | 
|  Haste |  Pickaxe | IV | Allows you to swing your tools faster. | 
|  Speed |  Hoe | IV | Gain a Speed Boost while holding a Hoe on an island. | 
|  Continuum |      Sword / Pickaxe / Hoe | X | Chance when completing an Island Quest for your next Island Quest to start with progress. | 
|  Fish Master |  Fishing Rod | IV | Increase Fish Combo gained each catch. |