(2 intermediate revisions by the same user not shown) Line 11:
Line 11:
=Level Info=
=Level Info=
{| class="wikitable sortable" style="width: 80%;"
{{IslandLevels} }
! style="width: 10%; text-align: center;" | '''Island Level'''
! style="width: 15%; text-align: center;" | '''Width Increase (x)'''
! style="width: 15%; text-align: center;" | '''Height Increase (y)'''
! style="width: 60%; text-align: center;" | '''Unlocks'''
|-
| <div align="center"> '''<span style="color:white;">Level 1</span>''' </div> || <div align="center">20</div> || <div align="center">32</div> || [[Island Skills|/is skills]]: Rabbit, Tadpole
|-
| <div align="center"> '''<span style="color:white;">Level 2</span>''' </div> || <div align="center">21</div> || <div align="center">33</div> || [[Island Skills|/is skills]]: Stone Resource Node
|-
| <div align="center"> '''<span style="color:white;">Level 3</span>''' </div> || <div align="center">22</div> || <div align="center">34</div> || [[Island Skills|/is skills]]: Sweet Berries
|-
| <div align="center"> '''<span style="color:white;">Level 4</span>''' </div> || <div align="center">23</div> || <div align="center">35</div> || [[Island Skills|/is skills]]: Cod
|-
| <div align="center"> '''<span style="color:white;">Level 5</span>''' </div> || <div align="center">24</div> || <div align="center">36</div> || [[Island Skills|/is skills]]: Glowberries, Chicken
|-
| <div align="center"> '''<span style="color:white;">Level 6</span>''' </div> || <div align="center">25</div> || <div align="center">37</div> || [[Island Skills|/is skills]]: Salmon
|-
| <div align="center"> '''<span style="color:white;">Level 7</span>''' </div> || <div align="center">26</div> || <div align="center">38</div> || [[Island Skills|/is skills]]: Potatoes, Cow
|-
| <div align="center"> '''<span style="color:white;">Level 8</span>''' </div> || <div align="center">27</div> || <div align="center">39</div> || [[Island Skills|/is skills]]: Coal
|-
| <div align="center"> '''<span style="color:white;">Level 9</span>''' </div> || <div align="center">28</div> || <div align="center">40</div> || [[Island Skills|/is skills]]: Pitcher Pod, Tropical Fish
|-
| <div align="center"> '''<span style="color:white;">Level 10</span>''' </div> || <div align="center">29</div> || <div align="center">42</div> || [[Island Skills|/is skills]]: Spider
|-
| <div align="center"> '''<span style="color:white;">Level 11</span>''' </div> || <div align="center">30</div> || <div align="center">44</div> ||
|-
| <div align="center"> '''<span style="color:white;">Level 12</span>''' </div> || <div align="center">31</div> || <div align="center">46</div> || [[Island Skills|/is skills]]: Carrots
|-
| <div align="center"> '''<span style="color:white;">Level 13</span>''' </div> || <div align="center">32</div> || <div align="center">48</div> ||
|-
| <div align="center"> '''<span style="color:white;">Level 14</span>''' </div> || <div align="center">33</div> || <div align="center">50</div> ||
|-
| <div align="center"> '''<span style="color:white;">Level 15</span>''' </div> || <div align="center">34</div> || <div align="center">54</div> || [[Island Skills|/is skills]]: Zombie, Iron Resource Node, Pufferfish
|-
| <div align="center"> '''<span style="color:white;">Level 16</span>''' </div> || <div align="center">35</div> || <div align="center">56</div> || [[Island Skills|/is skills]]: Torchflower
|-
| <div align="center"> '''<span style="color:white;">Level 17</span>''' </div> || <div align="center">36</div> || <div align="center">58</div> ||
|-
| <div align="center"> '''<span style="color:white;">Level 18</span>''' </div> || <div align="center">37</div> || <div align="center">60</div> || [[Island Skills|/is skills]]: Skeleton
|-
| <div align="center"> '''<span style="color:white;">Level 19</span>''' </div> || <div align="center">38</div> || <div align="center">62</div> || [[Island Skills|/is skills]]: Copper Resource Node, Frog
|-
| <div align="center"> '''<span style="color:white;">Level 20</span>''' </div> || <div align="center">39</div> || <div align="center">68</div> || [[Island Skills|/is skills]]: Sugar Cane
|-
| <div align="center"> '''<span style="color:white;">Level 21</span>''' </div> || <div align="center">40</div> || <div align="center">70</div> || [[Island Skills|/is skills]]: Bamboo
|-
| <div align="center"> '''<span style="color:white;">Level 22</span>''' </div> || <div align="center">41</div> || <div align="center">72</div> || [[Island Skills|/is skills]]: Turtle
|-
| <div align="center"> '''<span style="color:white;">Level 23</span>''' </div> || <div align="center">42</div> || <div align="center">74</div> || [[Island Skills|/is skills]]: Beetroot
|-
| <div align="center"> '''<span style="color:white;">Level 24</span>''' </div> || <div align="center">43</div> || <div align="center">76</div> || [[Island Skills|/is skills]]: Diamond Resource Node
|-
| <div align="center"> '''<span style="color:white;">Level 25</span>''' </div> || <div align="center">44</div> || <div align="center">82</div> || [[Island Skills|/is skills]]: Melons, Pig Zombie, Axolotl
|-
| <div align="center"> '''<span style="color:white;">Level 26</span>''' </div> || <div align="center">44</div> || <div align="center">84</div> || [[Island Skills|/is skills]]: Squid
|-
| <div align="center"> '''<span style="color:white;">Level 27</span>''' </div> || <div align="center">45</div> || <div align="center">86</div> || [[Island Skills|/is skills]]: Gold Resource Node
|-
| <div align="center"> '''<span style="color:white;">Level 28</span>''' </div> || <div align="center">45</div> || <div align="center">88</div> || [[Island Skills|/is skills]]: Pumpkins
|-
| <div align="center"> '''<span style="color:white;">Level 29</span>''' </div> || <div align="center">46</div> || <div align="center">90</div> || [[Island Skills|/is skills]]: Blaze, Dolphin
|-
| <div align="center"> '''<span style="color:white;">Level 30</span>''' </div> || <div align="center">46</div> || <div align="center">100</div> || [[Island Skills|/is skills]]: Obsidian Resource Node
|-
| <div align="center"> '''<span style="color:white;">Level 31</span>''' </div> || <div align="center">47</div> || <div align="center">102</div> ||
|-
| <div align="center"> '''<span style="color:white;">Level 32</span>''' </div> || <div align="center">47</div> || <div align="center">104</div> || [[Island Skills|/is skills]]: Twisting Vines
|-
| <div align="center"> '''<span style="color:white;">Level 33</span>''' </div> || <div align="center">48</div> || <div align="center">106</div> ||
|-
| <div align="center"> '''<span style="color:white;">Level 34</span>''' </div> || <div align="center">48</div> || <div align="center">108</div> ||
|-
| <div align="center"> '''<span style="color:white;">Level 35</span>''' </div> || <div align="center">49</div> || <div align="center">112</div> || [[Island Skills|/is skills]]: Glow Squid
|-
| <div align="center"> '''<span style="color:white;">Level 36</span>''' </div> || <div align="center">49</div> || <div align="center">114</div> || [[Island Skills|/is skills]]: Nether Warts, Chorus Fruit, Ghast, Nether Quartz Node
|-
| <div align="center"> '''<span style="color:white;">Level 37</span>''' </div> || <div align="center">50</div> || <div align="center">116</div> ||
|-
| <div align="center"> '''<span style="color:white;">Level 38</span>''' </div> || <div align="center">50</div> || <div align="center">118</div> || [[Island Skills|/is skills]]: Weeping Vines, Enderman
|-
| <div align="center"> '''<span style="color:white;">Level 39</span>''' </div> || <div align="center">52</div> || <div align="center">120</div> ||
|-
| <div align="center"> '''<span style="color:white;">Level 40</span>''' </div> || <div align="center">54</div> || <div align="center">128</div> || [[Island Skills|/is skills]]: Guardian
|}
To level up your island, you need to earn XP by completing different island skills like Fishing , Mining , Slayer , and Farming . Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island!
Level Info
Level Info
Island Level
Active Width
Active Height
Unlocks
Level 1
13
32
/is skills : Rabbits, Tadpole, Wood Node, Fuel Node, Cobblestone Node, Wheat
Level 2
25
69
Level 3
25
69
Level 4
25
69
Level 5
25
69
Level 6
25
69
Level 7
39
72
Level 8
39
72
Level 9
39
72
Level 10
39
72
Level 11
39
72
Level 12
39
72
Level 13
55
75
Level 14
55
75
Level 15
55
75
Level 16
55
75
Level 17
71
78
/is skills : Frog, Torchflower, Progression Island #5
Level 18
71
78
Level 19
71
78
Level 20
71
78
Level 21
71
78
Level 22
87
81
Level 23
87
81
Level 24
87
81
Level 25
87
81
Level 26
87
81
Level 27
87
81
Level 28
103
84
Level 29
103
84
Level 30
103
84
Level 31
103
84
Level 32
103
84
Level 33
103
84
Level 34
103
84
Level 35
103
84
Level 36
103
84
/is skills : Prismarine Node, Weeping Vines, Ghasts
Level 37
103
84
/is skills : Nether Quartz Node, Guardian, Enderman, Chorus Fruit
Level 38
103
84
Level 39
103
84
Level 40
103
84