Replaced content with "right|400px|link= To level up your island, you need to earn XP by completing different island skills like Fishing, Mining, Slayer, and Farming. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island! =Level Info= {{IslandLevels}}"
Tag: Replaced
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[file:IslandLevels2.png|right|350px|link=]]
[[file:IslandLevels2.png|right|400px|link=]]
To level up your island, you need to earn XP by completing different island skills like [[Fishing]], [[Mining]], [[Slayer]], and [[Farming]]. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island!
To level up your island, you need to earn XP by completing different island skills like [[Fishing]], [[Mining]], [[Slayer]], and [[Farming]]. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island!




Line 7: Line 11:
=Level Info=
=Level Info=


{| class="wikitable sortable" style="width: 80%;"
{{IslandLevels}}
! style="width: 10%; text-align: center;" | '''Island Level'''
! style="width: 15%; text-align: center;" | '''Width Increase (x)'''
! style="width: 15%; text-align: center;" | '''Height Increase (y)'''
! style="width: 60%; text-align: center;" | '''Unlocks'''
|-
| <div align="center"> Level 1 </div> || <div align="center">20</div> || <div align="center">32</div> || [[Island Skills|/is skills]]: Rabbit, Tadpole
|-
| <div align="center"> Level 2 </div> || <div align="center">21</div> || <div align="center">33</div> || [[Island Skills|/is skills]]: Stone Resource Node
|-
| <div align="center"> Level 3 </div> || <div align="center">22</div> || <div align="center">34</div> || [[Island Skills|/is skills]]: Sweet Berries
|-
| <div align="center"> Level 4 </div> || <div align="center">23</div> || <div align="center">35</div> || [[Island Skills|/is skills]]: Cod
|-
| <div align="center"> Level 5 </div> || <div align="center">24</div> || <div align="center">36</div> || [[Island Skills|/is skills]]: Glowberries, Chicken
|-
| <div align="center"> Level 6 </div> || <div align="center">25</div> || <div align="center">37</div> || [[Island Skills|/is skills]]: Salmon
|-
| <div align="center"> Level 7 </div> || <div align="center">26</div> || <div align="center">38</div> || [[Island Skills|/is skills]]: Potatoes, Cow
|-
| <div align="center"> Level 8 </div> || <div align="center">27</div> || <div align="center">39</div> || [[Island Skills|/is skills]]: Coal
|-
| <div align="center"> Level 9 </div> || <div align="center">28</div> || <div align="center">40</div> || [[Island Skills|/is skills]]: Pitcher Pod, Tropical Fish
|-
| <div align="center"> Level 10 </div> || <div align="center">29</div> || <div align="center">42</div> || [[Island Skills|/is skills]]: Spider
|-
| <div align="center"> Level 11 </div> || <div align="center">30</div> || <div align="center">44</div> ||
|-
| <div align="center"> Level 12 </div> || <div align="center">31</div> || <div align="center">46</div> || [[Island Skills|/is skills]]: Carrots
|-
| <div align="center"> Level 13 </div> || <div align="center">32</div> || <div align="center">48</div> ||
|-
| <div align="center"> Level 14 </div> || <div align="center">33</div> || <div align="center">50</div> ||
|-
| <div align="center"> Level 15 </div> || <div align="center">34</div> || <div align="center">54</div> || [[Island Skills|/is skills]]: Zombie, Iron Resource Node, Pufferfish
|-
| <div align="center"> Level 16 </div> || <div align="center">35</div> || <div align="center">56</div> || [[Island Skills|/is skills]]: Torchflower
|-
| <div align="center"> Level 17 </div> || <div align="center">36</div> || <div align="center">58</div> ||
|-
| <div align="center"> Level 18 </div> || <div align="center">37</div> || <div align="center">60</div> || [[Island Skills|/is skills]]: Skeleton
|-
| <div align="center"> Level 19 </div> || <div align="center">38</div> || <div align="center">62</div> || [[Island Skills|/is skills]]: Copper Resource Node, Frog
|-
| <div align="center"> Level 20 </div> || <div align="center">39</div> || <div align="center">68</div> || [[Island Skills|/is skills]]: Sugar Cane
|-
| <div align="center"> Level 21 </div> || <div align="center">40</div> || <div align="center">70</div> || [[Island Skills|/is skills]]: Bamboo
|-
| <div align="center"> Level 22 </div> || <div align="center">41</div> || <div align="center">72</div> || [[Island Skills|/is skills]]: Turtle
|-
| <div align="center"> Level 23 </div> || <div align="center">42</div> || <div align="center">74</div> || [[Island Skills|/is skills]]: Beetroot
|-
| <div align="center"> Level 24 </div> || <div align="center">43</div> || <div align="center">76</div> || [[Island Skills|/is skills]]: Diamond Resource Node
|-
| <div align="center"> Level 25 </div> || <div align="center">44</div> || <div align="center">82</div> || [[Island Skills|/is skills]]: Melons, Pig Zombie, Axolotl
|-
| <div align="center"> Level 26 </div> || <div align="center">44</div> || <div align="center">84</div> || [[Island Skills|/is skills]]: Squid
|-
| <div align="center"> Level 27 </div> || <div align="center">45</div> || <div align="center">86</div> || [[Island Skills|/is skills]]: Gold Resource Node
|-
| <div align="center"> Level 28 </div> || <div align="center">45</div> || <div align="center">88</div> || [[Island Skills|/is skills]]: Pumpkins
|-
| <div align="center"> Level 29 </div> || <div align="center">46</div> || <div align="center">90</div> || [[Island Skills|/is skills]]: Blaze, Dolphin
|-
| <div align="center"> Level 30 </div> || <div align="center">46</div> || <div align="center">100</div> || [[Island Skills|/is skills]]: Obsidian Resource Node
|-
| <div align="center"> Level 31 </div> || <div align="center">47</div> || <div align="center">102</div> ||
|-
| <div align="center"> Level 32 </div> || <div align="center">47</div> || <div align="center">104</div> || [[Island Skills|/is skills]]: Twisting Vines
|-
| <div align="center"> Level 33 </div> || <div align="center">48</div> || <div align="center">106</div> ||
|-
| <div align="center"> Level 34 </div> || <div align="center">48</div> || <div align="center">108</div> ||
|-
| <div align="center"> Level 35 </div> || <div align="center">49</div> || <div align="center">112</div> || [[Island Skills|/is skills]]: Glow Squid
|-
| <div align="center"> Level 36 </div> || <div align="center">49</div> || <div align="center">114</div> || [[Island Skills|/is skills]]: Nether Warts, Ghast, Nether Quartz Node
|-
| <div align="center"> Level 37 </div> || <div align="center">50</div> || <div align="center">116</div> ||
|-
| <div align="center"> Level 38 </div> || <div align="center">50</div> || <div align="center">118</div> ||
|-
| <div align="center"> Level 39 </div> || <div align="center">52</div> || <div align="center">120</div> ||
|-
| <div align="center"> Level 40 </div> || <div align="center">54</div> || <div align="center">128</div> || [[Island Skills|/is skills]]: Weeping Vines, Guardian
|}

Latest revision as of 06:33, 12 April 2025

To level up your island, you need to earn XP by completing different island skills like Fishing, Mining, Slayer, and Farming. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island!





Level Info

Level Info

Island Level Active Width Active Height Unlocks
Level 1
13
32

/is skills: Rabbits, Tadpole, Wood Node, Fuel Node, Cobblestone Node, Wheat

Level 2
25
69

/is skills: Progression Island #2

Level 3
25
69

/is skills: Sweet Berries

Level 4
25
69

/is skills: Cod

Level 5
25
69

/is skills: Chicken

Level 6
25
69

/is skills: Salmon, Glow Berries

Level 7
39
72

/is skills: Progression Island #3

Level 8
39
72

/is skills: Cow, Potatoes

Level 9
39
72

/is skills: Tropical Fish, Coal Node

Level 10
39
72
Level 11
39
72

/is skills: Pitcher Pod

Level 12
39
72

/is skills: Pufferfish

Level 13
55
75

/is skills: Progression Island #4, Carrots

Level 14
55
75

/is skills: Spiders

Level 15
55
75

/is skills: Sugar Cane

Level 16
55
75

/is skills: Zombies, Iron Node

Level 17
71
78

/is skills: Frog, Torchflower, Progression Island #5

Level 18
71
78

/is skills: Copper Node

Level 19
71
78

/is skills: Bamboo

Level 20
71
78

/is skills: Skeletons

Level 21
71
78

/is skills: Melons

Level 22
87
81

/is skills: Turtle, Progression Island #6

Level 23
87
81

/is skills: Lapis Lazuli Node

Level 24
87
81

/is skills: Beetroot

Level 25
87
81

/is skills: Axolotl, Witch

Level 26
87
81

/is skills: Diamond Node

Level 27
87
81

/is skills: Twisting Vines

Level 28
103
84

/is skills: Obsidian Node, Progression Island #7

Level 29
103
84

/is skills: Pig Zombies

Level 30
103
84

/is skills: Pumpkins, Squid

Level 31
103
84

/is skills: Science Resource Node

Level 32
103
84

/is skills: Nether Wart, Dolphin

Level 33
103
84

/is skills: Emerald Node, Cocoa Beans

Level 34
103
84

/is skills: Blazes

Level 35
103
84

/is skills: Glow Squid

Level 36
103
84

/is skills: Prismarine Node, Weeping Vines, Ghasts

Level 37
103
84

/is skills: Nether Quartz Node, Guardian, Enderman, Chorus Fruit

Level 38
103
84
Level 39
103
84
Level 40
103
84