No edit summary
Replaced content with "right|400px|link= To level up your island, you need to earn XP by completing different island skills like Fishing, Mining, Slayer, and Farming. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island! =Level Info= {{IslandLevels}}"
Tag: Replaced
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[file:IslandLevels2.png|right|350px|link=]]
[[file:IslandLevels2.png|right|400px|link=]]
To level up your island, you need to earn XP by completing different island skills like [[Fishing]], [[Mining]], [[Slayer]], and [[Farming]]. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island!
To level up your island, you need to earn XP by completing different island skills like [[Fishing]], [[Mining]], [[Slayer]], and [[Farming]]. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island!




Line 6: Line 10:


=Level Info=
=Level Info=
{| class="wikitable sortable"
 
! '''Island Level'''
{{IslandLevels}}
! '''Size Increase'''
! '''Unlocks'''
|-
| <div align="center"> Level 1 </div> || Size: 20, Y Height: 32 || Sweet Berries, Glow Berries, Stone Resource Node, Cod
|-
| <div align="center"> Level 2 </div> || Size: 22, Y Height: 34 || Potatoes, Salmon
|-
| <div align="center"> Level 3 </div> || Size: 24, Y Height: 37 || Pitcher Pod, Chicken
|-
| <div align="center"> Level 4 </div> || Size: 26, Y Height: 40 || Coal Resource Node, Tropical Fish
|-
| <div align="center"> Level 5 </div> || Size: 28, Y Height: 43 || Cow
|-
| <div align="center"> Level 6 </div> || Size: 30, Y Height: 46 || Carrots, Pufferfish
|-
| <div align="center"> Level 7 </div> || Size: 32, Y Height: 49 || Torchflower, Spider, Frog
|-
| <div align="center"> Level 8 </div> || Size: 34, Y Height: 52 || Iron Resource Node
|-
| <div align="center"> Level 9 </div> || Size: 36, Y Height: 56 || Sugar Cane, Zombie, Turtle
|-
| <div align="center"> Level 10 </div> || Size: 38, Y Height: 62 || Bamboo, Skeleton, Copper Resource Node, Axolotl
|-
| <div align="center"> Level 11 </div> || Size: 40, Y Height: 68 || Beetroot
|-
| <div align="center"> Level 12 </div> || Size: 42, Y Height: 74 || Pig Zombie, Diamond Resource Node, Squid
|-
| <div align="center"> Level 13 </div> || Size: 44, Y Height: 80 || Melons, Dolphin
|-
| <div align="center"> Level 14 </div> || Size: 44, Y Height: 86 || Gold Resource Node, Obsidian Resource Node
|-
| <div align="center"> Level 15 </div> || Size: 46, Y Height: 92 || Pumpkins, Glow Squid
|-
| <div align="center"> Level 16 </div> || Size: 48, Y Height: 98 || Twisting Vines, Blaze
|-
| <div align="center"> Level 17 </div> || Size: 48, Y Height: 104 || Nether Warts, Ghast, Nether Quartz Node, Guardian
|-
| <div align="center"> Level 18 </div> || Size: 48, Y Height: 110 || Weeping Vines
|-
| <div align="center"> Level 19 </div> || Size: 48, Y Height: 116 || N/A
|-
| <div align="center"> Level 20 </div> || Size: 48, Y Height: 128 || N/A
|-
| <div align="center"> Level 21 </div> || Size: 50, Y Height: 134 || N/A
|-
| <div align="center"> Level 22 </div> || Size: 52, Y Height: 140 || N/A
|-
| <div align="center"> Level 23 </div> || Size: 54, Y Height: 146 || N/A
|-
| <div align="center"> Level 24 </div> || Size: 56, Y Height: 152 || N/A
|-
| <div align="center"> Level 25 </div> || Size: 58, Y Height: 158 || N/A
|-
| <div align="center"> Level 26 </div> || Size: 60, Y Height: 164 || N/A
|-
| <div align="center"> Level 27 </div> || Size: 62, Y Height: 170 || N/A
|-
| <div align="center"> Level 28 </div> || Size: 64, Y Height: 176 || N/A
|-
| <div align="center"> Level 29 </div> || Size: 66, Y Height: 182 || N/A
|-
| <div align="center"> Level 30 </div> || Size: 68, Y Height: 188 || N/A
|-
| <div align="center"> Level 31 </div> || Size: 70, Y Height: 194 || N/A
|-
| <div align="center"> Level 32 </div> || Size: 72, Y Height: 200 || N/A
|-
| <div align="center"> Level 33 </div> || Size: 74, Y Height: 206 || N/A
|-
| <div align="center"> Level 34 </div> || Size: 76, Y Height: 212 || N/A
|-
| <div align="center"> Level 35 </div> || Size: 78, Y Height: 218 || N/A
|-
| <div align="center"> Level 36 </div> || Size: 80, Y Height: 224 || N/A
|-
| <div align="center"> Level 37 </div> || Size: 82, Y Height: 230 || N/A
|-
| <div align="center"> Level 38 </div> || Size: 84, Y Height: 236 || N/A
|-
| <div align="center"> Level 39 </div> || Size: 86, Y Height: 242 || N/A
|-
| <div align="center"> Level 40 </div> || Size: 88, Y Height: 248 || N/A
|}

Latest revision as of 06:33, 12 April 2025

To level up your island, you need to earn XP by completing different island skills like Fishing, Mining, Slayer, and Farming. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island!





Level Info

Level Info

Island Level Active Width Active Height Unlocks
Level 1
13
32

/is skills: Rabbits, Tadpole, Wood Node, Fuel Node, Cobblestone Node, Wheat

Level 2
25
69

/is skills: Progression Island #2

Level 3
25
69

/is skills: Sweet Berries

Level 4
25
69

/is skills: Cod

Level 5
25
69

/is skills: Chicken

Level 6
25
69

/is skills: Salmon, Glow Berries

Level 7
39
72

/is skills: Progression Island #3

Level 8
39
72

/is skills: Cow, Potatoes

Level 9
39
72

/is skills: Tropical Fish, Coal Node

Level 10
39
72
Level 11
39
72

/is skills: Pitcher Pod

Level 12
39
72

/is skills: Pufferfish

Level 13
55
75

/is skills: Progression Island #4, Carrots

Level 14
55
75

/is skills: Spiders

Level 15
55
75

/is skills: Sugar Cane

Level 16
55
75

/is skills: Zombies, Iron Node

Level 17
71
78

/is skills: Frog, Torchflower, Progression Island #5

Level 18
71
78

/is skills: Copper Node

Level 19
71
78

/is skills: Bamboo

Level 20
71
78

/is skills: Skeletons

Level 21
71
78

/is skills: Melons

Level 22
87
81

/is skills: Turtle, Progression Island #6

Level 23
87
81

/is skills: Lapis Lazuli Node

Level 24
87
81

/is skills: Beetroot

Level 25
87
81

/is skills: Axolotl, Witch

Level 26
87
81

/is skills: Diamond Node

Level 27
87
81

/is skills: Twisting Vines

Level 28
103
84

/is skills: Obsidian Node, Progression Island #7

Level 29
103
84

/is skills: Pig Zombies

Level 30
103
84

/is skills: Pumpkins, Squid

Level 31
103
84

/is skills: Science Resource Node

Level 32
103
84

/is skills: Nether Wart, Dolphin

Level 33
103
84

/is skills: Emerald Node, Cocoa Beans

Level 34
103
84

/is skills: Blazes

Level 35
103
84

/is skills: Glow Squid

Level 36
103
84

/is skills: Prismarine Node, Weeping Vines, Ghasts

Level 37
103
84

/is skills: Nether Quartz Node, Guardian, Enderman, Chorus Fruit

Level 38
103
84
Level 39
103
84
Level 40
103
84