No edit summary
Replaced content with "right|400px|link= To level up your island, you need to earn XP by completing different island skills like Fishing, Mining, Slayer, and Farming. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island! =Level Info= {{IslandLevels}}"
Tag: Replaced
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[file:IslandLevels.png|right|350px|link=]]
[[file:IslandLevels2.png|right|400px|link=]]
To level up your island, you need to earn XP by completing different island skills like [[Fishing]], [[Mining]], [[Slayer]], and [[Farming]]. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island!
To level up your island, you need to earn XP by completing different island skills like [[Fishing]], [[Mining]], [[Slayer]], and [[Farming]]. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island!




Line 6: Line 10:


=Level Info=
=Level Info=
{| class="wikitable sortable"
 
! '''Island Level'''
{{IslandLevels}}
! '''XP Required'''
! '''Cost'''
! '''Size Increase'''
! '''Unlocks'''
|-
| <div align="center"> Level 1 </div> || <div align="center"> N/A </div> || <div align="center"> N/A </div> || Size: 20, Y Height: 32 || Sweet Berries, Glow Berries, Stone Resource Node, Cod
|-
| <div align="center"> Level 2 </div> || <div align="center"> 12,517 </div> || <div align="center"> $2,500 </div> || Size: 22, Y Height: 34 || Potatoes, Salmon
|-
| <div align="center"> Level 3 </div> || <div align="center"> 19,421 </div> || <div align="center"> $5,000 </div> || Size: 24, Y Height: 37 || Pitcher Pod, Chicken
|-
| <div align="center"> Level 4 </div> || <div align="center"> 29,181 </div> || <div align="center"> $7,500 </div> || Size: 26, Y Height: 40 || Coal Resource Node, Tropical Fish
|-
| <div align="center"> Level 5 </div> || <div align="center"> 54,316 </div> || <div align="center"> $20,000 </div> || Size: 28, Y Height: 43 || Cow
|-
| <div align="center"> Level 6 </div> || <div align="center"> 144,481 </div> || <div align="center"> $50,000 </div> || Size: 30, Y Height: 46 || Carrots, Pufferfish
|-
| <div align="center"> Level 7 </div> || <div align="center"> 454,869 </div> || <div align="center"> $100,000 </div> || Size: 32, Y Height: 49 || Torchflower, Spider, Frog
|-
| <div align="center"> Level 8 </div> || <div align="center"> 1,847,948 </div> || <div align="center"> $250,000 </div> || Size: 34, Y Height: 52 || Iron Resource Node
|-
| <div align="center"> Level 9 </div> || <div align="center"> 5,747,199 </div> || <div align="center"> $500,000 </div> || Size: 36, Y Height: 56 || Sugar Cane, Zombie, Turtle
|-
| <div align="center"> Level 10 </div> || <div align="center"> 15,682,775 </div> || <div align="center"> $2,500,000 </div> || Size: 38, Y Height: 62 || Bamboo, Skeleton, Copper Resource Node, Axolotl
|-
| <div align="center"> Level 11 </div> || <div align="center"> 38,969,122 </div> || <div align="center"> $10,000,000 </div> || Size: 40, Y Height: 68 || Beetroot
|-
| <div align="center"> Level 12 </div> || <div align="center"> 128,736,495 </div> || <div align="center"> $20,000,000 </div> || Size: 42, Y Height: 74 || Pig Zombie, Diamond Resource Node, Squid
|-
| <div align="center"> Level 13 </div> || <div align="center"> 361,696,021 </div> || <div align="center"> $50,000,000 </div> || Size: 44, Y Height: 80 || Melons, Dolphin
|-
| <div align="center"> Level 14 </div> || <div align="center"> 926,252,884 </div> || <div align="center"> $250,000,000 </div> || Size: 44, Y Height: 86 || Gold Resource Node, Obsidian Resource Node
|-
| <div align="center"> Level 15 </div> || <div align="center"> 2,229,748,581 </div> || <div align="center"> $500,000,000 </div> || Size: 46, Y Height: 92 || Pumpkins, Glow Squid
|-
| <div align="center"> Level 16 </div> || <div align="center"> 5,133,633,281 </div> || <div align="center"> $1,000,000,000 </div> || Size: 48, Y Height: 98 || Twisting Vines, Blaze
|-
| <div align="center"> Level 17 </div> || <div align="center"> 11,430,470,809 </div> || <div align="center"> $2,500,000,000 </div> || Size: 48, Y Height: 104 || Nether Warts, Ghast, Nether Quartz Node, Guardian
|-
| <div align="center"> Level 18 </div> || <div align="center"> 24,806,652,322 </div> || <div align="center"> $5,000,000,000 </div> || Size: 48, Y Height: 110 || Weeping Vines
|-
| <div align="center"> Level 19 </div> || <div align="center"> 52,799,021,687 </div> || <div align="center"> $10,000,000,000 </div> || Size: 48, Y Height: 116 || N/A
|-
| <div align="center"> Level 20 </div> || <div align="center"> 110,582,341,890 </div> || <div align="center"> $20,000,000,000 </div> || Size: 48, Y Height: 128 || N/A
|}

Latest revision as of 06:33, 12 April 2025

To level up your island, you need to earn XP by completing different island skills like Fishing, Mining, Slayer, and Farming. Each level requires a set amount of XP, along with a money cost to upgrade. Keep completing tasks to gather the XP and funds needed to advance and unlock new features for your island!





Level Info

Level Info

Island Level Active Width Active Height Unlocks
Level 1
13
32

/is skills: Rabbits, Tadpole, Wood Node, Fuel Node, Cobblestone Node, Wheat

Level 2
25
69

/is skills: Progression Island #2

Level 3
25
69

/is skills: Sweet Berries

Level 4
25
69

/is skills: Cod

Level 5
25
69

/is skills: Chicken

Level 6
25
69

/is skills: Salmon, Glow Berries

Level 7
39
72

/is skills: Progression Island #3

Level 8
39
72

/is skills: Cow, Potatoes

Level 9
39
72

/is skills: Tropical Fish, Coal Node

Level 10
39
72
Level 11
39
72

/is skills: Pitcher Pod

Level 12
39
72

/is skills: Pufferfish

Level 13
55
75

/is skills: Progression Island #4, Carrots

Level 14
55
75

/is skills: Spiders

Level 15
55
75

/is skills: Sugar Cane

Level 16
55
75

/is skills: Zombies, Iron Node

Level 17
71
78

/is skills: Frog, Torchflower, Progression Island #5

Level 18
71
78

/is skills: Copper Node

Level 19
71
78

/is skills: Bamboo

Level 20
71
78

/is skills: Skeletons

Level 21
71
78

/is skills: Melons

Level 22
87
81

/is skills: Turtle, Progression Island #6

Level 23
87
81

/is skills: Lapis Lazuli Node

Level 24
87
81

/is skills: Beetroot

Level 25
87
81

/is skills: Axolotl, Witch

Level 26
87
81

/is skills: Diamond Node

Level 27
87
81

/is skills: Twisting Vines

Level 28
103
84

/is skills: Obsidian Node, Progression Island #7

Level 29
103
84

/is skills: Pig Zombies

Level 30
103
84

/is skills: Pumpkins, Squid

Level 31
103
84

/is skills: Science Resource Node

Level 32
103
84

/is skills: Nether Wart, Dolphin

Level 33
103
84

/is skills: Emerald Node, Cocoa Beans

Level 34
103
84

/is skills: Blazes

Level 35
103
84

/is skills: Glow Squid

Level 36
103
84

/is skills: Prismarine Node, Weeping Vines, Ghasts

Level 37
103
84

/is skills: Nether Quartz Node, Guardian, Enderman, Chorus Fruit

Level 38
103
84
Level 39
103
84
Level 40
103
84