Island Tools: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 60: | Line 60: | ||
==Pickaxes== | ==Pickaxes== | ||
[[File:MiningIslandTool6.png|400px|link=]] | [[File:MiningIslandTool6.png|400px|link=|right]] | ||
<div style="display:flex; flex-wrap:nowrap; gap:2em; overflow-x:auto; width: | <div style="display:flex; flex-wrap:nowrap; gap:2em; overflow-x:auto; width:70%;"> | ||
<!-- Level/Unlocks --> | <!-- Level/Unlocks --> | ||
<div style="flex:0 0 45%;"> | <div style="flex:0 0 45%;"> | ||
Line 96: | Line 96: | ||
|- | |- | ||
| Clue Finder (Chance to find Clue Scrolls) | | Clue Finder (Chance to find Clue Scrolls) | ||
|- | |||
| Island EXP (Increased % Island EXP) | |||
|} | |} | ||
</div> | </div> | ||
Line 101: | Line 103: | ||
==Farming Hoes== | ==Farming Hoes== | ||
[[File:FarmingIslandTool6.png|400px|link=]] | [[File:FarmingIslandTool6.png|400px|link=|right]] | ||
<div style="display:flex; flex-wrap:nowrap; gap:2em; overflow-x:auto; width: | <div style="display:flex; flex-wrap:nowrap; gap:2em; overflow-x:auto; width:70%;"> | ||
<!-- Level/Unlocks --> | <!-- Level/Unlocks --> | ||
<div style="flex:0 0 45%;"> | <div style="flex:0 0 45%;"> | ||
Line 152: | Line 154: | ||
==Fishing Rods== | ==Fishing Rods== | ||
[[File:FishingIslandTool.png|400px|link=]] | [[File:FishingIslandTool.png|400px|link=|right]] | ||
<div style="display:flex; flex-wrap:nowrap; gap:2em; overflow-x:auto; width: | <div style="display:flex; flex-wrap:nowrap; gap:2em; overflow-x:auto; width:70%;"> | ||
<!-- Level/Unlocks --> | <!-- Level/Unlocks --> | ||
<div style="flex:0 0 45%;"> | <div style="flex:0 0 45%;"> |
Latest revision as of 07:04, 17 July 2025

Island tools are essential for progressing in various island skills such as slayer, mining, farming, and fishing. Each tool starts at level 1 and can be leveled up by performing actions related to its skill. As the tools level up, they unlock buffs and attributes that enhance your performance in those skills.
Island Tools
The Four Island Tools:
- Sword – Used for killing mobs in the /is slayer skill
- Pickaxe – Used for mining nodes in the /is mining skill
- Hoe – Used for farming crops in the /is farming skill
- Fishing Rod – Used for catching fish in the /is fishing skill
Leveling up Tools
Each tool gains experience through its respective island skill and unlocks new levels, tools, and attributes. Below are the details for each tool, their level-up milestones, and all attributes:
- Players can craft their /is tools (pickaxes, swords, and hoes) using vanilla recipes:
- Stone tools use Cobblestone
- Iron tools use Iron Ingots
- Diamond tools use Diamond Ingots
- Nether tools use Netherite Ingots
- Stone tools use Cobblestone
- Tools gain attributes every 10 levels.
- Higher-rarity tools have the potential for additional, higher-tier attribute roles.
- Higher-tier tools require more XP to level up.
NOTE: Some tools have special attributes that cannot be obtained through leveling up a normal island tool! like Admin Tools
Swords

Level | Unlocks |
---|---|
Every 2 Levels | +0.1–1% Increased Durability |
1 | Wooden Sword |
2 | Stone Sword |
25 | Random Socket, Random Attribute |
50 | Iron Sword, Random Attribute |
75 | Diamond Sword, Random Attribute |
100 | Random Attribute |
Available Attributes |
---|
% Chance to Kill 2× Stacked Mobs |
XP Master (Increased Player EXP) |
Clue Finder (Chance to find Clue Scrolls) |
Pickaxes

Level | Unlocks |
---|---|
Every 2 Levels | +0.1–1% Increased Durability |
1 | Wooden Pickaxe |
5 | Stone Pickaxe |
25 | Random Attribute |
50 | Iron Pickaxe, Random Attribute |
75 | Diamond Pickaxe, Random Attribute |
100 | Random Attribute |
Available Attributes |
---|
% Chance for Block to Replenish on Mining |
% Chance for Gems to Drop on Mining |
Major Master (Chance to mine Major Gems) |
Perfect Master (Chance to mine Perfect Gems) |
Clue Finder (Chance to find Clue Scrolls) |
Island EXP (Increased % Island EXP) |
Farming Hoes

Level | Unlocks |
---|---|
Every 2 Levels | +1 Bonus Crop Break & +0.1–1% Increased Durability |
1 | Wooden Hoe |
5 | Stone Hoe |
10 | –10% Crop Breaks Needed |
25 | Random Attribute |
30 | –20% Crop Breaks Needed |
50 | Iron Hoe, –30% Crop Breaks Needed, Random Attribute |
70 | –40% Crop Breaks Needed |
75 | Diamond Hoe, Random Attribute |
90 | –50% Crop Breaks Needed |
100 | Random Attribute |
Available Attributes |
---|
X Extra Crop Breaks |
% Chance for 2× Crop Breaks |
% Chance for 2× Crops on Harvest |
% Chance for Bonus Crop Drops |
% Chance to Fully Replenish Crop |
Clue Finder (Chance to find Clue Scrolls) |
Fishing Rods

Level | Unlocks |
---|---|
Every 2 Levels | +0.1–1% Increased Durability |
1 | Stone Fishing Rod |
20 | Random Attribute |
50 | Iron Fishing Rod, Catch up to Axolotls, Random Attribute |
75 | Diamond Fishing Rod, Catch up to Dolphins, Random Attribute |
90 | Catch up to Guardians |
100 | Random Attribute |
Available Attributes |
---|
+X Bonus Fish Catch |
% Better Artifact Rarity |
% Rod XP Per Catch |
+X Treasure Find |
Automated Fisher (Chance not to count towards Fishout) |
Combo Power (Chance to earn 2× Combo) |
Clue Finder (Chance to find Clue Scrolls) |
Island Tool Boosters

Boosters can be applied to each of these tools to temporarily increase the XP gain by a multiplier. The duration of the booster and the XP multiplier are displayed on the booster itself. Boosters only apply to the specific tool they are used on, making them an important resource for maximizing your island tool leveling efficiency.