Template:IslandSkill-Slayer: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! '''Island Level''' | ! '''Island Level''' | ||
! '''Mob Health''' | ! '''Mob Health''' | ||
! '''Island EXP (Map 7)''' | |||
|- | |- | ||
| Rabbits || N/A || <div align="center">1</div> || <div align="center">3 HP</div> | | Rabbits || N/A || <div align="center">1</div> || <div align="center">3 HP</div> || <div align="center">1</div> | ||
|- | |- | ||
| Chickens || Slay 750 Rabbits || <div align="center"> | | Chickens || Slay 750 Rabbits || <div align="center">3</div> || <div align="center">6 HP</div> || <div align="center">3</div> | ||
|- | |- | ||
| Cows || Slay 2,500 Chickens || <div align="center"> | | Cows || Slay 2,500 Chickens || <div align="center">10</div> || <div align="center">8 HP</div> || <div align="center">5</div> | ||
|- | |- | ||
| Spiders || Slay 7,500 Cows || <div align="center">14</div> || <div align="center">10 HP</div> | | Spiders || Slay 7,500 Cows || <div align="center">14</div> || <div align="center">10 HP</div> || <div align="center">10</div> | ||
|- | |- | ||
| Zombies || Slay 25,000 Spiders || <div align="center">16</div> || <div align="center">27 HP</div> | | Zombies || Slay 25,000 Spiders || <div align="center">16</div> || <div align="center">27 HP</div> || <div align="center">25</div> | ||
|- | |- | ||
| Skeletons || Slay 100,000 Zombies || <div align="center">20</div> || <div align="center">35 HP</div> | | Skeletons || Slay 100,000 Zombies || <div align="center">20</div> || <div align="center">35 HP</div> || <div align="center">40</div> | ||
|- | |- | ||
| Witch || Slay 200,000 Skeletons || <div align="center">25</div> || <div align="center">15 HP</div> | | Witch || Slay 200,000 Skeletons || <div align="center">25</div> || <div align="center">15 HP</div> || <div align="center">60</div> | ||
|- | |- | ||
| Pig Zombies || Slay 350,000 Skeletons || <div align="center">29</div> || <div align="center">42 HP</div> | | Pig Zombies || Slay 350,000 Skeletons || <div align="center">29</div> || <div align="center">42 HP</div> || <div align="center">75</div> | ||
|- | |- | ||
| Blazes || Slay 800,000 Pig Zombies || <div align="center">34</div> || <div align="center">18 HP</div> | | Blazes || Slay 800,000 Pig Zombies || <div align="center">34</div> || <div align="center">18 HP</div> || <div align="center">100</div> | ||
|- | |- | ||
| Ghasts || Slay 1,250,000 Blazes || <div align="center">36</div> || <div align="center">19 HP</div> | | Ghasts || Slay 1,250,000 Blazes || <div align="center">36</div> || <div align="center">19 HP</div> || <div align="center">200</div> | ||
|- | |- | ||
| Enderman || Slay 1,500,000 Blazes || <div align="center">37</div> || <div align="center">20 HP</div> | | Enderman || Slay 1,500,000 Blazes || <div align="center">37</div> || <div align="center">20 HP</div> || <div align="center">300</div> | ||
|- | |- | ||
! colspan=" | ! colspan="5" style="text-align:center;" | <span style="font-weight:bold;">Mutated Mobs</span> | ||
|- | |- | ||
| Silverfish || Slay 7,500 Cows || <div align="center">14</div> || | | Silverfish || Slay 7,500 Cows || <div align="center">14</div> || || <div align="center">30</div> | ||
|- | |- | ||
| Stray || Slay 100,000 Zombies || <div align="center">20</div> || | | Stray || Slay 100,000 Zombies || <div align="center">20</div> || || <div align="center">120</div> | ||
|- | |- | ||
| MagmaCube || Slay 800,000 Pig Zombies || <div align="center">34</div> || | | MagmaCube || Slay 800,000 Pig Zombies || <div align="center">34</div> || || <div align="center">300</div> | ||
|- | |- | ||
| Endermite || Slay 1,500,000 Blazes || <div align="center">37</div> || | | Endermite || Slay 1,500,000 Blazes || <div align="center">37</div> || || <div align="center">900</div> | ||
|} | |} |
Revision as of 21:42, 22 August 2025
Unlocks | Requirement | Island Level | Mob Health | Island EXP (Map 7) |
---|---|---|---|---|
Rabbits | N/A | 1 |
3 HP |
1
|
Chickens | Slay 750 Rabbits | 3 |
6 HP |
3
|
Cows | Slay 2,500 Chickens | 10 |
8 HP |
5
|
Spiders | Slay 7,500 Cows | 14 |
10 HP |
10
|
Zombies | Slay 25,000 Spiders | 16 |
27 HP |
25
|
Skeletons | Slay 100,000 Zombies | 20 |
35 HP |
40
|
Witch | Slay 200,000 Skeletons | 25 |
15 HP |
60
|
Pig Zombies | Slay 350,000 Skeletons | 29 |
42 HP |
75
|
Blazes | Slay 800,000 Pig Zombies | 34 |
18 HP |
100
|
Ghasts | Slay 1,250,000 Blazes | 36 |
19 HP |
200
|
Enderman | Slay 1,500,000 Blazes | 37 |
20 HP |
300
|
Mutated Mobs | ||||
Silverfish | Slay 7,500 Cows | 14 |
30
| |
Stray | Slay 100,000 Zombies | 20 |
120
| |
MagmaCube | Slay 800,000 Pig Zombies | 34 |
300
| |
Endermite | Slay 1,500,000 Blazes | 37 |
900
|