Auto Bot Upgrades: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
{| class="wikitable" style="width:100%; text-align:center; border-collapse:collapse;" | {| class="wikitable" style="width:100%; text-align:center; border-collapse:collapse;" | ||
! style="width: | ! style="width:10%;" | Bot Type | ||
! style="width: | ! style="width:22.5%;" | Tier 1 Upgrade | ||
! style="width: | ! style="width:22.5%;" | Tier 2 Upgrade | ||
! style="width: | ! style="width:22.5%;" | Tier 3 Upgrade | ||
! style="width: | ! style="width:22.5%;" | Mega Modules | ||
|- | |- | ||
! [[Auto Bots#Auto Miner Bot|Auto Miner Bot]] | ! [[Auto Bots#Auto Miner Bot|Auto Miner Bot]] | ||
| [[File:MinerUpgradeOne.png| | | [[File:MinerUpgradeOne.png|250px|link=|style="padding:1%"]] | ||
| [[File:MinerUpgradeTwo.png| | | [[File:MinerUpgradeTwo.png|250px|link=|style="padding:1%"]] | ||
| [[File:MinerUpgradeThreee.png| | | [[File:MinerUpgradeThreee.png|250px|link=|style="padding:1%"]] | ||
| | | | ||
|- | |- | ||
! [[Auto Bots#Auto Harvester Bot|Auto Harvester Bot]] | ! [[Auto Bots#Auto Harvester Bot|Auto Harvester Bot]] | ||
| [[File:HarvesterUpgradeOne.png| | | [[File:HarvesterUpgradeOne.png|250px|link=|style="padding:1%"]] | ||
| [[File:HarvesterUpgradeTwo.png| | | [[File:HarvesterUpgradeTwo.png|250px|link=|style="padding:1%"]] | ||
| [[File:HarvesterUpgradeThree.png| | | [[File:HarvesterUpgradeThree.png|250px|link=|style="padding:1%"]] | ||
| | | | ||
|- | |- | ||
! [[Auto Bots#Auto Fisher Bot|Auto Fisher Bot]] | ! [[Auto Bots#Auto Fisher Bot|Auto Fisher Bot]] | ||
| [[File:FisherUpgradeOne.png| | | [[File:FisherUpgradeOne.png|250px|link=|style="padding:1%"]] | ||
| [[File:FisherUpgradeTwo.png| | | [[File:FisherUpgradeTwo.png|250px|link=|style="padding:1%"]] | ||
| [[File:FisherUpgradeThree.png| | | [[File:FisherUpgradeThree.png|250px|link=|style="padding:1%"]] | ||
| | | | ||
|- | |- | ||
! [[Auto Bots#Auto Slayer Bot|Auto Slayer Bot]] | ! [[Auto Bots#Auto Slayer Bot|Auto Slayer Bot]] | ||
| [[File:SlayerUpgradeOne.png| | | [[File:SlayerUpgradeOne.png|250px|link=|style="padding:1%"]] | ||
| [[File:SlayerUpgradeTwo.png| | | [[File:SlayerUpgradeTwo.png|250px|link=|style="padding:1%"]] | ||
| [[File:SlayerUpgradeThree.png| | | [[File:SlayerUpgradeThree.png|250px|link=|style="padding:1%"]] | ||
| | | | ||
|- | |- | ||
! [[Auto Bots#Auto Smelter Bot|Auto Smelter Bot]] | ! [[Auto Bots#Auto Smelter Bot|Auto Smelter Bot]] | ||
| [[File:SmelterUpgradeOne.png| | | [[File:SmelterUpgradeOne.png|250px|link=|style="padding:1%"]] | ||
| [[File:SmelterUpgradeTwo.png| | | [[File:SmelterUpgradeTwo.png|250px|link=|style="padding:1%"]] | ||
| [[File:SmelterUpgradeThree.png| | | [[File:SmelterUpgradeThree.png|250px|link=|style="padding:1%"]] | ||
| | | | ||
|- | |- | ||
! [[Auto Bots#Auto Crafter Bot|Auto Crafter Bot]] | ! [[Auto Bots#Auto Crafter Bot|Auto Crafter Bot]] | ||
| [[File:CrafterUpgradeOne.png| | | [[File:CrafterUpgradeOne.png|250px|link=|style="padding:1%"]] | ||
| [[File:CrafterUpgradeTwo.png| | | [[File:CrafterUpgradeTwo.png|250px|link=|style="padding:1%"]] | ||
| [[File:CrafterUpgradeThree.png| | | [[File:CrafterUpgradeThree.png|250px|link=|style="padding:1%"]] | ||
| | | | ||
|- | |- | ||
! [[Auto Bots#Auto Seller Bot|Auto Seller Bot]] | ! [[Auto Bots#Auto Seller Bot|Auto Seller Bot]] | ||
| [[File:SellerUpgradeOne.png| | | [[File:SellerUpgradeOne.png|250px|link=|style="padding:1%"]] | ||
| [[File:SellerUpgradeTwo.png| | | [[File:SellerUpgradeTwo.png|250px|link=|style="padding:1%"]] | ||
| [[File:SellerUpgradeThree.png| | | [[File:SellerUpgradeThree.png|250px|link=|style="padding:1%"]] | ||
| | | | ||
|- | |- | ||
! [[Auto Bots#Auto Bundle Bot|Auto Bundle Bot]] | ! [[Auto Bots#Auto Bundle Bot|Auto Bundle Bot]] | ||
| [[File:BundleUpgradeOne.png| | | [[File:BundleUpgradeOne.png|250px|link=|style="padding:1%"]] | ||
| [[File:BundleUpgradeTwo.png| | | [[File:BundleUpgradeTwo.png|250px|link=|style="padding:1%"]] | ||
| [[File:BundleUpgradeThree.png| | | [[File:BundleUpgradeThree.png|250px|link=|style="padding:1%"]] | ||
| | | | ||
|- | |- | ||
! [[Auto Bots#Auto Recycler Bot|Auto Recycler Bot]] | ! [[Auto Bots#Auto Recycler Bot|Auto Recycler Bot]] | ||
| [[File:RecyclerUpgradeOne.png| | | [[File:RecyclerUpgradeOne.png|250px|link=|style="padding:1%"]] | ||
| [[File:RecyclerUpgradeTwo.png| | | [[File:RecyclerUpgradeTwo.png|250px|link=|style="padding:1%"]] | ||
| [[File:RecyclerUpgradeThree.png| | | [[File:RecyclerUpgradeThree.png|250px|link=|style="padding:1%"]] | ||
| | | | ||
|} | |} |
Revision as of 03:15, 2 March 2025
Auto Bot Upgrades are special items that enhance the performance of a specific Auto Bot. These upgrades can be applied or removed at any time, allowing for flexible customization. Each upgrade affects only the bot it is placed on and cannot be shared between bots.
Upgrades can be found in various places such as Adventures and Lootboxes.
Auto Bot Upgrades require the previous Upgrade tier in order to be used in an Auto Bot!
(i.e. a Tier 2 Auto Slayer Upgrade cannot be placed in an Auto Bot unless it already has a Tier 1 Upgrade applied to the bot.)
- Breaking an Auto Bot with multiple upgrades in it will drop all of the upgrades.
Bot Type | Tier 1 Upgrade | Tier 2 Upgrade | Tier 3 Upgrade | Mega Modules |
---|---|---|---|---|
Auto Miner Bot | ![]() |
![]() |
![]() |
|
Auto Harvester Bot | ![]() |
![]() |
![]() |
|
Auto Fisher Bot | ![]() |
![]() |
![]() |
|
Auto Slayer Bot | ![]() |
![]() |
![]() |
|
Auto Smelter Bot | ![]() |
![]() |
![]() |
|
Auto Crafter Bot | ![]() |
![]() |
![]() |
|
Auto Seller Bot | ![]() |
![]() |
![]() |
|
Auto Bundle Bot | ![]() |
![]() |
![]() |
|
Auto Recycler Bot | ![]() |
![]() |
![]() |