No edit summary
No edit summary
Line 27: Line 27:
|-
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Lifesteal</span>''' || <div align="center"> [[File:Enchanted_Diamond_Sword.gif|25px|link=]] Sword </div> || <div align="center">'''<span style="color:#FFAA00;">V</span>'''</div> || A chance to siphon HP from your target.
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Lifesteal</span>''' || <div align="center"> [[File:Enchanted_Diamond_Sword.gif|25px|link=]] Sword </div> || <div align="center">'''<span style="color:#FFAA00;">V</span>'''</div> || A chance to siphon HP from your target.
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Momentum</span>''' || <div align="center"> [[File:Enchanted_Diamond_Sword.gif|25px|link=]] Sword </div> || <div align="center">'''<span style="color:#FFAA00;">I</span>'''</div> || The more you hit island mobs, the more base damage you deal until you stop attacking for 1 minute.
|-
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Potion Block</span>''' || <div align="center"> [[File:Enchanted_Diamond_Axe.gif|25px|link=]] Axe </div> || <div align="center">'''<span style="color:#FFAA00;">III</span>'''</div> || Chance to prevent damaged players from using potions for a brief duration.
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Potion Block</span>''' || <div align="center"> [[File:Enchanted_Diamond_Axe.gif|25px|link=]] Axe </div> || <div align="center">'''<span style="color:#FFAA00;">III</span>'''</div> || Chance to prevent damaged players from using potions for a brief duration.
Line 35: Line 33:
|-
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Devour</span>''' || <div align="center"> [[File:Enchanted_Diamond_Sword.gif|25px|link=]] [[File:Enchanted_Diamond_Axe.gif|25px|link=]] Weapon </div> || <div align="center">'''<span style="color:#FFAA00;">IV</span>'''</div> || Chance to drain hunger from your enemy, dealing increased damage the lower their hunger is.
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Devour</span>''' || <div align="center"> [[File:Enchanted_Diamond_Sword.gif|25px|link=]] [[File:Enchanted_Diamond_Axe.gif|25px|link=]] Weapon </div> || <div align="center">'''<span style="color:#FFAA00;">IV</span>'''</div> || Chance to drain hunger from your enemy, dealing increased damage the lower their hunger is.
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Loot Magnet</span>''' || <div align="center"> [[File:Enchanted_Diamond_Sword.gif|25px|link=]] [[File:Enchanted_Diamond_Axe.gif|25px|link=]] Weapon </div> || <div align="center">'''<span style="color:#FFAA00;">III</span>'''</div> || Chance to auto-loot mob spawner mob drops.
|-
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Hitlist Hunter</span>''' || <div align="center"> [[File:Enchanted_Diamond_Sword.gif|25px|link=]] [[File:Enchanted_Diamond_Axe.gif|25px|link=]] Weapon </div> || <div align="center">'''<span style="color:#FFAA00;">III</span>'''</div> || Chance for Mob Kills to count 2x towards Hitlist Chest Progress.
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Hitlist Hunter</span>''' || <div align="center"> [[File:Enchanted_Diamond_Sword.gif|25px|link=]] [[File:Enchanted_Diamond_Axe.gif|25px|link=]] Weapon </div> || <div align="center">'''<span style="color:#FFAA00;">III</span>'''</div> || Chance for Mob Kills to count 2x towards Hitlist Chest Progress.
Line 45: Line 41:
|-
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Gem Finder</span>''' || <div align="center"> [[File:Enchanted_Diamond_Pickaxe.gif|25px|link=]] Pickaxe </div> || <div align="center">'''<span style="color:#FFAA00;">III</span>'''</div> || Increase the chance to discover a Mystery Enchant Gem when manually mining Resource Nodes.
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Gem Finder</span>''' || <div align="center"> [[File:Enchanted_Diamond_Pickaxe.gif|25px|link=]] Pickaxe </div> || <div align="center">'''<span style="color:#FFAA00;">III</span>'''</div> || Increase the chance to discover a Mystery Enchant Gem when manually mining Resource Nodes.
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">XP Discovery</span>''' || <div align="center"> [[File:Enchanted_Diamond_Pickaxe.gif|25px|link=]] Pickaxe </div> || <div align="center">'''<span style="color:#FFAA00;">V</span>'''</div> || Chance to mine up EXP from ore nodes.
|-
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Explosive</span>''' || <div align="center"> [[File:Enchanted_Diamond_Hoe.gif|25px|link=]] Hoe </div> || <div align="center">'''<span style="color:#FFAA00;">IV</span>'''</div> || Chance to explode nearby crops in a 2x2 radius.
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFAA00;">Explosive</span>''' || <div align="center"> [[File:Enchanted_Diamond_Hoe.gif|25px|link=]] Hoe </div> || <div align="center">'''<span style="color:#FFAA00;">IV</span>'''</div> || Chance to explode nearby crops in a 2x2 radius.

Revision as of 16:33, 7 January 2025

Name Applies to Max Level Description
Deathbringer
Armor
III
A chance to deal double damage.
Enlighted
Armor
III
Can heal hearts while taking damage.
Leadership
Armor
V
The more allies near you, the more damage you deal against players.
Lucky
Armor
X
Increases chance for proc-based abilities to activate.
Overload
Armor
III
Increase Max Health based on level.
Exotic Compost
Armor
V
Chance to gain player EXP when harvesting a crop.
Arcane Blast
Armor
V
Chance on Adventure Mob Kill to cause an Arcane Blast, instantly killing nearby mobs.
Oblivion Flame
Armor
III
Each hit applies a fire damage stack to mobs, dealing heavy fire-tick damage.
Injury
Sword
VI
Applies injury stacks to enemies that decrease their movement speed.
Inquisitive
Sword
V
A chance to gain increased EXP when killing a mob.
Lifesteal
Sword
V
A chance to siphon HP from your target.
Potion Block
Axe
III
Chance to prevent damaged players from using potions for a brief duration.
Surgical Saw
Axe
IV
Multiplies damage dealt to players with active injury stacks from the Injury enchantment.
Devour
Weapon
IV
Chance to drain hunger from your enemy, dealing increased damage the lower their hunger is.
Hitlist Hunter
Weapon
III
Chance for Mob Kills to count 2x towards Hitlist Chest Progress.
Mind Rot
Weapon
VI
Chance to mark the enemy with Mind Rot, while marked all incoming damage will be increased.
Solar Flare
Weapon
V
Consecutive hits against players within 12s will deal 3 Pure Damage.
Gem Finder
Pickaxe
III
Increase the chance to discover a Mystery Enchant Gem when manually mining Resource Nodes.
Explosive
Hoe
IV
Chance to explode nearby crops in a 2x2 radius.
Money Breaker
Hoe
VI
Chance to automatically /sell harvested crops for increased value.