Abandoned Ruins: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
[[file: | [[file:AbandonedRuinsMap2.png|right||600px]] | ||
Abandoned Ruins is the 1st Adventure Map on Cosmic Sky. This adventure is unlocked by every player at the start of the map. This adventure is limited to Stone Weapons and Chain Armor. | Abandoned Ruins is the 1st Adventure Map on Cosmic Sky. This adventure is unlocked by every player at the start of the map. This adventure is limited to Stone Weapons and Chain Armor. | ||
Line 9: | Line 9: | ||
In Lawful Adventures when you go /pvp and are chaotic you gain the ability to have chance to get +1 Items from chests. <br> | In Lawful Adventures when you go /pvp and are chaotic you gain the ability to have chance to get +1 Items from chests. <br> | ||
There are also Chaotic boosters you can find in chests that give a 2x buff to your chances of getting this +1 Item. <br> | There are also Chaotic boosters you can find in chests that give a 2x buff to your chances of getting this +1 Item. <br> | ||
[[file:ChaoticBooster.png||500px]] | [[file:ChaoticBooster.png||500px|link=]] | ||
Line 16: | Line 16: | ||
! '''Name''' | ! '''Name''' | ||
! '''Coords''' | ! '''Coords''' | ||
|- | |- | ||
| Ironfang Siege Post || <div align="center"> -463, -52 | | Ironfang Siege Post || <div align="center"> -463, -52 </div> | ||
|- | |- | ||
| Outlaws Barricade || <div align="center"> -445, -279 | | Outlaws Barricade || <div align="center"> -445, -279 </div> | ||
|- | |- | ||
| Stonefang Castle || <div align="center"> -43, -438 | | Stonefang Castle || <div align="center"> -43, -438 </div> | ||
|- | |- | ||
| Infernos Rest || <div align="center"> 274, -172 | | Infernos Rest || <div align="center"> 274, -172 </div> | ||
|- | |- | ||
| Emberclaw Hold || <div align="center"> 260, -426 | | Emberclaw Hold || <div align="center"> 260, -426 </div> | ||
|- | |- | ||
| Bandits Keep || <div align="center"> 264, 347 | | Bandits Keep || <div align="center"> 264, 347 </div> | ||
|- | |- | ||
| Blackthorn Keep || <div align="center"> 249, 176 | | Blackthorn Keep || <div align="center"> 249, 176 </div> | ||
|- | |- | ||
| Grimwood Retreat || <div align="center"> 188, -91 | | Grimwood Retreat || <div align="center"> 188, -91 </div> | ||
|- | |- | ||
| Driftwood Fortress || <div align="center"> -137, -154 | | Driftwood Fortress || <div align="center"> -137, -154 </div> | ||
|- | |- | ||
| Old Man's House || <div align="center"> -136, 21 | | Old Man's House || <div align="center"> -136, 21 </div> | ||
|- | |- | ||
| Church House || <div align="center"> 319, 449 | | Church House || <div align="center"> 319, 449 </div> | ||
|- | |- | ||
| Scorched Hollow || <div align="center"> 184, -298 | | Scorched Hollow || <div align="center"> 184, -298 </div> | ||
|- | |- | ||
| The Ruined Castle || <div align="center"> -265, 362 | | The Ruined Castle || <div align="center"> -265, 362 </div> | ||
|- | |- | ||
| Ashenvale || <div align="center"> 395, -205 | | Ashenvale || <div align="center"> 395, -205 </div> | ||
|- | |- | ||
| Marketplace || <div align="center"> 83, 355 | | Marketplace || <div align="center"> 83, 355 </div> | ||
|- | |- | ||
| Rivervale Village || <div align="center"> -281, -399 | | Rivervale Village || <div align="center"> -281, -399 </div> | ||
|- | |- | ||
| Gusty Grove || <div align="center"> -304, -42 | | Gusty Grove || <div align="center"> -304, -42 </div> | ||
|- | |- | ||
| The King's Castle || <div align="center"> 63, -50 | | The King's Castle || <div align="center"> 63, -50 </div> | ||
|- | |- | ||
| Outlaws Hollow || <div align="center"> 417, 132 | | Outlaws Hollow || <div align="center"> 417, 132 </div> | ||
|- | |- | ||
| Rogues Refuge || <div align="center"> -235, 140 | | Rogues Refuge || <div align="center"> -235, 140 </div> | ||
|- | |- | ||
| The Drowned Shacks || <div align="center"> 429, -11 | | The Drowned Shacks || <div align="center"> 429, -11 </div> | ||
|- | |- | ||
| Withered Tower || <div align="center"> -60, 331 | | Withered Tower || <div align="center"> -60, 331 </div> | ||
|} | |} | ||
=Bandit King= | =Bandit King= | ||
[[File:BanditKing.png|600px]] <br> | [[File:BanditKing.png|600px|link=]] <br> | ||
Location: The Bandit King is found in the center castle of first instance of the Abandoned Ruins Adventure. You must first toggle /pvp in order to hit the boss <br> | Location: The Bandit King is found in the center castle of first instance of the Abandoned Ruins Adventure. You must first toggle /pvp in order to hit the boss <br> | ||
'''WARNING: Togging /pvp will make you CHAOTIC, meaning that if you die, you will lose everything in your inventory ''' | '''WARNING: Togging /pvp will make you CHAOTIC, meaning that if you die, you will lose everything in your inventory ''' |
Revision as of 22:15, 20 December 2024

Abandoned Ruins is the 1st Adventure Map on Cosmic Sky. This adventure is unlocked by every player at the start of the map. This adventure is limited to Stone Weapons and Chain Armor.
The Abandoned Ruins Adventure is a lawful adventure, meaning that pvp is disabled by default in ALL areas of the adventure and you do not lose anything in your inventory upon death.
- You can go chaotic in this adventure by doing /pvp but when chaotic you will lose everything on death. This adventure does not have a death ban
In Lawful Adventures when you go /pvp and are chaotic you gain the ability to have chance to get +1 Items from chests.
There are also Chaotic boosters you can find in chests that give a 2x buff to your chances of getting this +1 Item.
Point of Intrest List
Name | Coords |
---|---|
Ironfang Siege Post | -463, -52
|
Outlaws Barricade | -445, -279
|
Stonefang Castle | -43, -438
|
Infernos Rest | 274, -172
|
Emberclaw Hold | 260, -426
|
Bandits Keep | 264, 347
|
Blackthorn Keep | 249, 176
|
Grimwood Retreat | 188, -91
|
Driftwood Fortress | -137, -154
|
Old Man's House | -136, 21
|
Church House | 319, 449
|
Scorched Hollow | 184, -298
|
The Ruined Castle | -265, 362
|
Ashenvale | 395, -205
|
Marketplace | 83, 355
|
Rivervale Village | -281, -399
|
Gusty Grove | -304, -42
|
The King's Castle | 63, -50
|
Outlaws Hollow | 417, 132
|
Rogues Refuge | -235, 140
|
The Drowned Shacks | 429, -11
|
Withered Tower | -60, 331
|
Bandit King
Location: The Bandit King is found in the center castle of first instance of the Abandoned Ruins Adventure. You must first toggle /pvp in order to hit the boss
WARNING: Togging /pvp will make you CHAOTIC, meaning that if you die, you will lose everything in your inventory