Line 47: Line 47:


=Custom Recipe List=
=Custom Recipe List=
[[File:Recipe.png|700px|right]]
{{CustomRecipes}}
{| class="wikitable sortable"
! '''Recipe'''
! '''Ingredients'''
! '''Sell Price'''
|-
| Sugar Cookie || 40x Harvested Wheat, 32x Sugar || <div align="center"> $380 </div>
|-
| Rabbit Farmer Stew || 40x Harvested Carrot, 15x Cooked Rabbit || <div align="center"> $1,080 </div>
|-
| Mash Soup || 40x Baked Potato, 32x Harvested Beetroot || <div align="center"> $2,500 </div>
|-
| Fermented Spider Eye || 16x Spider Eye, 16x Sugar || <div align="center"> $650 </div>
|-
| Burnt Smoked Beef || 10x Steak, 20x Coal || <div align="center"> $600 </div>
|-
| Glistering Melon || 16x Harvested Melon, 10x Gold Nugget || <div align="center"> $1,750 </div>
|-
| Crispy Flesh || 20x Rotten Flesh, 16x Coal || <div align="center"> $1,200 </div>
|-
| Leftovers || 10x Rabbit Farmer Stew, 10x Burnt Smoked Beef || <div align="center"> $17,000 </div>
|-
| Smoked Salmon and Eggs || 1x Cooked Salmon, 10x Egg || <div align="center"> $75 </div>
|-
| Admiral Fish Pie || 1x Pufferfish, 10x Mash Soup || <div align="center"> $45,000 </div>
|-
| Bone Bar || 8x Bone, 2x Iron Ingot || <div align="center"> $1,250 </div>
|-
| Magical Pumpkin || 1x Glistering Melon, 32x Harvested Pumpkin || <div align="center"> $2,500 </div>
|-
| Nether Torment || 20x Bone Bar, 20x Ghast Tear || <div align="center"> $100,000 </div>
|-
| Treacle Tart || 20x Obsidian, 64x Harvested Sugar Cane, 4x Diamond || <div align="center"> $13,500 </div>
|-
| Sushi || 1x Tropical Fish, 16x Leather, 32x Harvested Pumpkin || <div align="center"> $2,500 </div>
|-
| Roast Turkey and Stuffing || 8x Cooked Chicken, 16x Bread, 64x Harvested Carrot || <div align="center"> $1,750 </div>
|-
| Ember Warts || 128x Harvested Nether Wart, 64x Blaze Rod || <div align="center"> $27,500 </div>
|-
| Bog Loaf || 8x Harvested Wheat, 1x Tadpole || <div align="center"> $20 </div>
|-
| Glow Torch || 4x Harvested Glow Berries, 8x Coal || <div align="center"> $225 </div>
|-
| Salmon n’ Greens || 8x Harvested Pitcher Plant, 1x Cooked Salmon || <div align="center"> $175 </div>
|-
| Cod Chum || 10x Cod Chum, 4x String || <div align="center"> $100 </div>
|-
| Torched Steak || 8x Harvested Torchflower, 3x Raw Beef || <div align="center"> $300 </div>
|-
| Frog Wrap || 10x Frog Legs, 6x Rabbit Hide || <div align="center"> $50 </div>
|-
| Caviar || 8x Tadpole, 8x Sugar || <div align="center"> $100 </div>
|-
| Berry Smoothie || 12x Harvested Sweet Berries, 4x Sugar || <div align="center"> $120 </div>
|-
| Eggshell Crunch || 1x Turtle Egg, 8x Egg || <div align="center"> $125 </div>
|-
| Turtle Stew || 4x Turtle Shell, 12x Cooked Cod, 16x Baked Potato || <div align="center"> $600 </div>
|-
| Copper Fins || 8x Axolotl Fins, 2x Refined Copper Ingot || <div align="center"> $600 </div>
|-
| Sweet Sea Heart || 4x Axolotl Heart, 12x Sugar || <div align="center"> $500 </div>
|-
| Fried Calamari || 12x Squid Tentacle, 20x Harvested Wheat || <div align="center"> $1,600 </div>
|-
| Vantablack || 12x Ink Sac, 4x Coal || <div align="center"> $1,000 </div>
|-
| Seafloor Fossil || 2x Empty Seashell, 16x Bone || <div align="center"> $1,550 </div>
|-
| Obsidian Fin || 8x Dolphin Fin, 2x Obsidian || <div align="center"> $1,350 </div>
|-
| Cosmic Disc || 1x Vantablack, 12x Glow Ink Sac || <div align="center"> $3,500 </div>
|-
| Oceanic Lightbeam || 4x Guardian Coil, 5x Iron Ingot || <div align="center"> $5,000 </div>
|-
| Guardian Replica || 12x Guardian Scale, 20x Rotten Flesh, 8x Iron Ingot || <div align="center"> $6,000 </div>
|-
| Deadly Darts || 8x Harvested Bamboo, 4x Arrow || <div align="center"> $200 </div>
|-
| Twisted Gold || 2x Gold Ingot (from Zombie Pigman), 16x Harvested Twisting Vines || <div align="center"> $2,5000 </div>
|-
| Crying Obsidian || 16x Harvested Weeping Vines, 1x Obsidian || <div align="center"> $4,000 </div>
|}


* Check [[Automation]] to see more information about Fuel!
* Check [[Automation]] to see more information about Fuel!

Revision as of 17:51, 25 October 2024

In the world of CosmicSky, crafting goes beyond the basics. Discover yummy, custom items that can change the way you make money. Here’s how you can unlock and craft these custom recipes:

Click Here if you are looking for Smelter Bot Recipes!

Unlocking Recipes

  • Custom Recipes require special recipes to craft
  • Find complete recipes from various different places such as Adventures
    • Alternatively, you can collect 9 recipe pages to craft the full recipe
  • Once you have the recipe, you are able to craft that custom recipe!
    • Note: If you unlock a recipe on your personal island, you can craft it anywhere. If the recipe is unlocked on an island you are a member of, you must craft it on that specific island
    • When crafting a Custom Recipe, it will display the island's current recipe level
    • When selling recipes, the base sell price for the recipe is multiplied by the recipe level's sell price percent
    • If you upgrade a custom recipe level, and previously crafted recipe will still have the sell price multiplier of the level it was crafted at

Recipe Sell Multiplier

When claiming a custom recipe by default it has a sell multiplier of 100% which will sell it at the base price. As you claim more recipes this sell multiplier will increase as shown in the chart below

  • Redeemed recipes are cumulative, meaning if you redeem 15 to unlock level 3, you will have 15/30 recipes towards level 4
Recipes Claimed Sell Multiplier
1
100%
5
125%
15
175%
30
200%
50
250%
75
300%
125
350%
225
400%
350
500%
500
600%



Custom Recipe List

Abandoned Ruins Custom Recipes

Lost Wasteland Custom Recipes

Demonic Realm Custom Recipes

The Abyss Custom Recipes

  • Check Automation to see more information about Fuel!
Recipe Amount Ingredients Fuel Value
Coal Fuel
8x
4x Coal, 2x Fuel
10
Iron Fuel
8x
8x Iron Scrap, 3x Coal Fuel
100
Copper Fuel
8x
1x Refined Copper Ingot, 3x Iron Fuel
450
Obsidian Fuel
8x
125x Obsidian Scrap, 4x Iron Fuel
2,000
Nether Fuel
8x
1x Refined Quartz, 6x Obsidian Fuel
27,500