MediaWiki:Common.css: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 26: | Line 26: | ||
} | } | ||
table.wikitable { | table.wikitable { | ||
border-collapse: separate; / | border-collapse: separate; / Allows border-radius to work / | ||
border: 4px solid #2b2b2b; / | border: 4px solid #2b2b2b; / Darker gray border around the table / | ||
border-radius: 8px; / | border-radius: 8px; / Rounded corners / | ||
overflow: hidden; / | overflow: hidden; / Ensures content respects rounded corners / | ||
font-family: "Georgia", serif; / | font-family: "Georgia", serif; / Georgia font for the entire table / | ||
color: #c1c1c1; / Set text color for the entire table / | |||
} | } | ||
/ | / Add extra padding to all table cells (header and data) / | ||
table.wikitable th, table.wikitable td { | table.wikitable th, table.wikitable td { | ||
padding: 12px 16px; / | padding: 12px 16px; / 12px headroom (top/bottom), 16px side room (left/right) / | ||
border: 1px solid # | border: 1px solid #1a1a1a; / Dark, dark gray border for cells / | ||
} | } | ||
/ | / Apply alternating row colors / | ||
table.wikitable tr:nth-child(even) { | table.wikitable tr:nth-child(even) { | ||
background-color: #333333; / | background-color: #333333; / Darker gray for even rows / | ||
} | } | ||
table.wikitable tr:nth-child(odd) { | table.wikitable tr:nth-child(odd) { | ||
background-color: #4d4d4d; / | background-color: #4d4d4d; / Dark gray for odd rows / | ||
} | } | ||
/ | / Style the table headers / | ||
table.wikitable th { | table.wikitable th { | ||
background-color: #4d4d4d; / | background-color: #4d4d4d; / Use the same lighter dark gray as odd rows / | ||
color: #ffffff; / | color: #ffffff; / White text for header contrast / | ||
font-weight: bold; / | font-weight: bold; / Bold the header text / | ||
font-size: 1.2em; / | font-size: 1.2em; / Slightly larger font size for headers / | ||
font-family: "Georgia", serif; / | font-family: "Georgia", serif; / Apply Georgia font to headers / | ||
} | |||
/ Style the table text color / | |||
table.wikitable td { | |||
color: #c1c1c1; / Set table data text color to #c1c1c1 */ | |||
} | } |
Revision as of 03:51, 21 October 2024
body.page-Main_Page.action-view h1.firstHeading, body.page-Main_Page.action-submit h1.firstHeading { display: none; } .mw-page-title-main .mw-namespace { display: none; } .page-header h1.firstHeading { display: none; } #ca-nstab-main { display: none !important; } body.mw-anonuser #ca-history { display: none !important; } body.mw-anonuser #ca-view { display: none !important; } body.mw-anonuser #ca-viewsource { display: none !important; } body.mw-anonuser #ca-login { display: none !important; } table.wikitable { border-collapse: separate; / Allows border-radius to work / border: 4px solid #2b2b2b; / Darker gray border around the table / border-radius: 8px; / Rounded corners / overflow: hidden; / Ensures content respects rounded corners / font-family: "Georgia", serif; / Georgia font for the entire table / color: #c1c1c1; / Set text color for the entire table / } / Add extra padding to all table cells (header and data) / table.wikitable th, table.wikitable td { padding: 12px 16px; / 12px headroom (top/bottom), 16px side room (left/right) / border: 1px solid #1a1a1a; / Dark, dark gray border for cells / } / Apply alternating row colors / table.wikitable tr:nth-child(even) { background-color: #333333; / Darker gray for even rows / } table.wikitable tr:nth-child(odd) { background-color: #4d4d4d; / Dark gray for odd rows / } / Style the table headers / table.wikitable th { background-color: #4d4d4d; / Use the same lighter dark gray as odd rows / color: #ffffff; / White text for header contrast / font-weight: bold; / Bold the header text / font-size: 1.2em; / Slightly larger font size for headers / font-family: "Georgia", serif; / Apply Georgia font to headers / } / Style the table text color / table.wikitable td { color: #c1c1c1; / Set table data text color to #c1c1c1 */ }