Demonic Realm: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
*You do not have a death ban if you die while Neutral but you DO have a death ban when chaotic | *You do not have a death ban if you die while Neutral but you DO have a death ban when chaotic | ||
= | === Point of Intrest List === | ||
= Point of Intrest List = | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! '''Name''' | ! '''Name''' | ||
! '''Coords''' | ! '''Coords''' | ||
! '''Kills Required''' | ! '''Kills Required''' | ||
|- | |- | ||
| <div align="center"> | | Crystal Bastion || <div align="center"> 334, 83, 395 </div> || <div align="center"> 10 </div> | ||
|- | |||
| Howl's Castle || <div align="center"> -397, 83, -71 </div> || <div align="center"> 10 </div> | |||
|- | |||
| Nightshade Citadel || <div align="center"> -75, 93, -379 </div> || <div align="center"> 10 </div> | |||
|- | |||
| Skullgate Watch || <div align="center"> 388, 73, -409 </div> || <div align="center"> 10 </div> | |||
|- | |||
| Voidbound Shrine || <div align="center"> 231, 63, 70 </div> || <div align="center"> 10 </div> | |||
|- | |||
| Warded Ossuary || <div align="center"> -325, 70, -107 </div> || <div align="center"> 10 </div> | |||
|- | |||
| Circle of the Forsaken || <div align="center"> -326, 72, 397 </div> || <div align="center"> 15 </div> | |||
|- | |||
| Crystal Spire || <div align="center"> -308, 75, 286 </div> || <div align="center"> 15 </div> | |||
|- | |||
| Dreadmount || <div align="center"> 46, 205, 211 </div> || <div align="center"> 15 </div> | |||
|- | |||
| Floating Grief || <div align="center"> -83, 199, -153 </div> || <div align="center"> 15 </div> | |||
|- | |||
| Haunting Heights || <div align="center"> -181, 200, 227 </div> || <div align="center"> 15 </div> | |||
|- | |||
| Maledicta Tower || <div align="center"> 153, 46, -167 </div> || <div align="center"> 15 </div> | |||
|- | |||
| Oblivion Peak || <div align="center"> -355, 200, -186 </div> || <div align="center"> 15 </div> | |||
|- | |||
| Phantom's Perch || <div align="center"> -296, 199, -34 </div> || <div align="center"> 15 </div> | |||
|- | |||
| Purple Purgatory || <div align="center"> 54, 199, -18 </div> || <div align="center"> 15 </div> | |||
|- | |||
| Shadowstone Keep || <div align="center"> -252, 61, -245 </div> || <div align="center"> 15 </div> | |||
|- | |||
| Tempest Altar || <div align="center"> 259, 87, -345 </div> || <div align="center"> 15 </div> | |||
|- | |||
| Voidwalker's Nexus || <div align="center"> 210, 58, 159 </div> || <div align="center"> 15 </div> | |||
|- | |||
| Bonefang Fort || <div align="center"> 414, 85, 62 </div> || <div align="center"> 20 </div> | |||
|- | |||
| Darkmire || <div align="center"> -39, 69, -135 </div> || <div align="center"> 20 </div> | |||
|- | |||
| Midnight Mire || <div align="center"> 160, 70, 290 </div> || <div align="center"> 20 </div> | |||
|- | |||
| Necrocliff Citadel || <div align="center"> -198, 70, 350 </div> || <div align="center"> 20 </div> | |||
|- | |||
| Violet Tendrils || <div align="center"> 335, 85, 278 </div> || <div align="center"> 20 </div> | |||
|- | |||
| Xyroskull || <div align="center"> -203, 46, 163 </div> || <div align="center"> 20 </div> | |||
|- | |||
| Malevolent Mansion || <div align="center"> -433, 64, 124 </div> || <div align="center"> 25 </div> | |||
|- | |||
| Skull Sanctum || <div align="center"> -59, 73, 221 </div> || <div align="center"> 25 </div> | |||
|- | |||
| Sinspire || <div align="center"> 33, 85, -385 </div> || <div align="center"> 30 </div> | |||
|- | |||
| Skullspire Town || <div align="center"> -317, 81, -409 </div> || <div align="center"> 30 </div> | |||
|- | |||
| Darkspire Fortress || <div align="center"> -139, 60, -11 </div> || <div align="center"> 45 </div> | |||
|- | |||
| Broken Landing Pad || <div align="center"> -414, 76, -205 </div> || <div align="center"> 5 </div> | |||
|- | |||
| Hellrift || <div align="center"> -402, 205, 244 </div> || <div align="center"> 8 </div> | |||
|} | |} | ||
=Yijiki's Shadow= | |||
[[File:YijikiShadow.png|600px]] <br> | |||
Location: The Yijiki's Shadow is found inside the walls at the front of the entrance of the castle in the first instance of Adventure 3 <br> | |||
'''WARNING: The middle of Adventure 3 is CHAOTIC, meaning that if you die, you will lose everything in your inventory''' |
Revision as of 00:24, 5 October 2024

Demonic Realm is the 3rd Adventure Map on Cosmic Sky. This adventure is unlockable with a Demonic Realm Adventure map, You can find pages to create this map in different loot tables including the previous adventures loot table.
This adventure is limited to Diamond Weapons and Diamond Armor.
The Demonic Realm Adventure is a neutral adventure, meaning that pvp is Enabled by default in ALL areas of the adventure.
- If you die while in a neutral adventure you will lose 50% of your inventory
- A Chaotic zone in this adventure surrounds 0,0
- When Chaotic you will lose all of your items on death
- You do not have a death ban if you die while Neutral but you DO have a death ban when chaotic
Point of Intrest List
Name | Coords | Kills Required |
---|---|---|
Crystal Bastion | 334, 83, 395 |
10
|
Howl's Castle | -397, 83, -71 |
10
|
Nightshade Citadel | -75, 93, -379 |
10
|
Skullgate Watch | 388, 73, -409 |
10
|
Voidbound Shrine | 231, 63, 70 |
10
|
Warded Ossuary | -325, 70, -107 |
10
|
Circle of the Forsaken | -326, 72, 397 |
15
|
Crystal Spire | -308, 75, 286 |
15
|
Dreadmount | 46, 205, 211 |
15
|
Floating Grief | -83, 199, -153 |
15
|
Haunting Heights | -181, 200, 227 |
15
|
Maledicta Tower | 153, 46, -167 |
15
|
Oblivion Peak | -355, 200, -186 |
15
|
Phantom's Perch | -296, 199, -34 |
15
|
Purple Purgatory | 54, 199, -18 |
15
|
Shadowstone Keep | -252, 61, -245 |
15
|
Tempest Altar | 259, 87, -345 |
15
|
Voidwalker's Nexus | 210, 58, 159 |
15
|
Bonefang Fort | 414, 85, 62 |
20
|
Darkmire | -39, 69, -135 |
20
|
Midnight Mire | 160, 70, 290 |
20
|
Necrocliff Citadel | -198, 70, 350 |
20
|
Violet Tendrils | 335, 85, 278 |
20
|
Xyroskull | -203, 46, 163 |
20
|
Malevolent Mansion | -433, 64, 124 |
25
|
Skull Sanctum | -59, 73, 221 |
25
|
Sinspire | 33, 85, -385 |
30
|
Skullspire Town | -317, 81, -409 |
30
|
Darkspire Fortress | -139, 60, -11 |
45
|
Broken Landing Pad | -414, 76, -205 |
5
|
Hellrift | -402, 205, 244 |
8
|
Yijiki's Shadow
Location: The Yijiki's Shadow is found inside the walls at the front of the entrance of the castle in the first instance of Adventure 3
WARNING: The middle of Adventure 3 is CHAOTIC, meaning that if you die, you will lose everything in your inventory