No edit summary
No edit summary
Line 8: Line 8:
|| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#C0C0C0;">Bandit Barrier</span>''' || <div align="center"> [[File:Enchanted_Diamond_Helmet_29.gif|25px|link=]] [[File:enchanteddiamondchestplate.gif|25px|link=]] [[File:Enchanted_Diamond_Leggings_29.gif|25px|link=]] [[File:Enchanted_Diamond_Boots_29.gif|25px|link=]] Armor </div> || <div align="center">'''<span style="color:#C0C0C0;">VI</span>'''</div> || Decreased incoming damage from Adventure Mobs.
|| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#C0C0C0;">Bandit Barrier</span>''' || <div align="center"> [[File:Enchanted_Diamond_Helmet_29.gif|25px|link=]] [[File:enchanteddiamondchestplate.gif|25px|link=]] [[File:Enchanted_Diamond_Leggings_29.gif|25px|link=]] [[File:Enchanted_Diamond_Boots_29.gif|25px|link=]] Armor </div> || <div align="center">'''<span style="color:#C0C0C0;">VI</span>'''</div> || Decreased incoming damage from Adventure Mobs.
|-
|-
|| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#C0C0C0;">Growth Spurt</span>''' || <div align="center"> [[File:Enchanted_Diamond_Helmet_29.gif|25px|link=]] [[File:enchanteddiamondchestplate.gif|25px|link=]] [[File:Enchanted_Diamond_Leggings_29.gif|25px|link=]] [[File:Enchanted_Diamond_BootS_29.gif|25px|link=]] Armor </div> || <div align="center">'''<span style="color:#C0C0C0;">IV</span>'''</div> || Chance to activate a Growth Spurt on crop harvest to grow nearby crops by 10%.
|| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#C0C0C0;">Growth Spurt</span>''' || <div align="center"> [[File:Enchanted_Diamond_Helmet_29.gif|25px|link=]] [[File:enchanteddiamondchestplate.gif|25px|link=]] [[File:Enchanted_Diamond_Leggings_29.gif|25px|link=]] [[File:Enchanted_Diamond_Boots_29.gif|25px|link=]] Armor </div> || <div align="center">'''<span style="color:#C0C0C0;">IV</span>'''</div> || Chance to activate a Growth Spurt on crop harvest to grow nearby crops by 10%.
|-
|-
|| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#C0C0C0;">Well Fed</span>''' || <div align="center"> [[File:Enchanted_Diamond_Helmet_29.gif|25px|link=]] [[File:enchanteddiamondchestplate.gif|25px|link=]] [[File:Enchanted_Diamond_Leggings_29.gif|25px|link=]] [[File:Enchanted_Diamond_Boots_29.gif|25px|link=]] Armor </div> || <div align="center">'''<span style="color:#C0C0C0;">IV</span>'''</div> || Increased hunger replenishment.
|| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#C0C0C0;">Well Fed</span>''' || <div align="center"> [[File:Enchanted_Diamond_Helmet_29.gif|25px|link=]] [[File:enchanteddiamondchestplate.gif|25px|link=]] [[File:Enchanted_Diamond_Leggings_29.gif|25px|link=]] [[File:Enchanted_Diamond_Boots_29.gif|25px|link=]] Armor </div> || <div align="center">'''<span style="color:#C0C0C0;">IV</span>'''</div> || Increased hunger replenishment.

Revision as of 01:04, 15 February 2026

Name Applies to Max Level Description
style="text-align: left;" | Bandit Barrier
Armor
VI
Decreased incoming damage from Adventure Mobs.
style="text-align: left;" | Growth Spurt
Armor
IV
Chance to activate a Growth Spurt on crop harvest to grow nearby crops by 10%.
style="text-align: left;" | Well Fed
Armor
IV
Increased hunger replenishment.
style="text-align: left;" | Clarity
Chestplate
IV
Chance to negate Blindness and Slowness from Marauders.
style="text-align: left;" | Resourceful
Leggings
V
Chance for Resource Nodes to not deplete when mined.
style="text-align: left;" | Shadow Step
Boots
IV
Chance for Marauders to miss their 2nd attack.
style="text-align: left;" | Judgement
Weapon
VI
Chance to smite nearby Adventure Mobs.
style="text-align: left;" | Marauders Edge
Weapon
VI
Increase damage against Marauders when used with Sharpness.
style="text-align: left;" | Captain's Gift
Weapon
VI
Chance when slaying a(n) /adventure Captain to gain 2x Adventure Upgrades.
style="text-align: left;" | Headless
Weapon
IV
Chance to loot your victim's head on death!
style="text-align: left;" | Shredder
Weapon
V
Deal increased damage to /is slayer mobs.
style="text-align: left;" | Speed
Hoe
IV
Gain a Speed Boost while holding a Hoe on an island.
style="text-align: left;" | Continuum
Sword / Pickaxe / Hoe
X
Chance when completing an Island Quest for your next Island Quest to start with progress.
style="text-align: left;" | Reflex
Trident
III
Decreased Trident Cooldown when throwing Tridents.