Special Sets: Difference between revisions
Created page with "__NOTOC__ right|450px|link= Special Sets are now applied via permanent '''Armorset Catalysts'''. Apply a Catalyst to each of the 4 armor pieces (helmet, chestplate, leggings, boots) of the matching type to activate the set bonuses. = How It Works = * Catalysts permanently bind to equipment once applied * Bonuses activate only when '''all 4 pieces''' have the same Catalyst * Catalysts cannot be removed = Available Sets = {| class="wikitable..." |
No edit summary |
||
Line 12: | Line 12: | ||
! style="width:15%;" | Catalyst | ! style="width:15%;" | Catalyst | ||
! style="width:20%;" | Set Name | ! style="width:20%;" | Set Name | ||
! style="width: | ! style="width:15%;" | | ||
! style="width:30%;" | Set Description | |||
! style="width:20%;" | Source | ! style="width:20%;" | Source | ||
|- | |- | ||
| {{1x1GUI-Noname2|icon=[[File:SkeletonSkull.webp|48px|48px|link=]]|tooltip=[[File:DwarfKingCatalyst.png| | | {{1x1GUI-Noname2|icon=[[File:SkeletonSkull.webp|48px|48px|link=]]|tooltip=[[File:DwarfKingCatalyst.png|300px|300px|link=]]}} | ||
| <span style="color:#FF5555; font-weight:bold;">Dwarf King Armorset</span> | | <span style="color:#FF5555; font-weight:bold;">Dwarf King Armorset</span> | ||
| • 5% chance to negate incoming damage and heal nearby allies (allies must NOT be wearing Dwarf King)<br>• -5% Incoming Damage | | | ||
| Dwarf Mine | | • 5% chance to negate incoming damage and heal nearby allies (allies must NOT be wearing <span style="color:#FF5555; font-weight:bold;">Dwarf King</span>)<br>• -5% Incoming Damage | ||
| [[Dwarf Mine]] | |||
|- | |- | ||
| {{1x1GUI-Noname2|icon=[[File:SkeletonSkull.webp|48px|48px|link=]]|tooltip=[[File:FairyCatalyst.png| | | {{1x1GUI-Noname2|icon=[[File:SkeletonSkull.webp|48px|48px|link=]]|tooltip=[[File:FairyCatalyst.png|300px|300px|link=]]}} | ||
| <span style="color:#FFFFFF; font-weight:bold;">Fairy Armorset</span> | | <span style="color:#FFFFFF; font-weight:bold;">Fairy Armorset</span> | ||
| | |||
| • +7.5% Move Speed to friendlies of the same alignment nearby<br>• -10% Outgoing Damage<br>• +10% Incoming Damage<br>• Adrenaline Rush 5 | | • +7.5% Move Speed to friendlies of the same alignment nearby<br>• -10% Outgoing Damage<br>• +10% Incoming Damage<br>• Adrenaline Rush 5 | ||
| Enchanted Forest | | [[Enchanted Forest]] | ||
|- | |- | ||
| {{1x1GUI-Noname2|icon=[[File:SkeletonSkull.webp|48px|48px|link=]]|tooltip=[[File:FishingCatalyst.png| | | {{1x1GUI-Noname2|icon=[[File:SkeletonSkull.webp|48px|48px|link=]]|tooltip=[[File:FishingCatalyst.png|300px|48px|link=]]}} | ||
| <span style="color:#55FFFF; font-weight:bold;">Fishing Armorset</span> | | <span style="color:#55FFFF; font-weight:bold;">Fishing Armorset</span> | ||
| | |||
| • 10% Chance for double Fishing Artifact drops<br>• Chance to find Godly Artifact Loot (tier of loot based on armor type) | | • 10% Chance for double Fishing Artifact drops<br>• Chance to find Godly Artifact Loot (tier of loot based on armor type) | ||
| Fishing Lake | | [[Fishing Lake]] | ||
|- | |- | ||
| {{1x1GUI-Noname2|icon=[[File:SkeletonSkull.webp|48px|48px|link=]]|tooltip=[[File:MythicCatalyst.png| | | {{1x1GUI-Noname2|icon=[[File:SkeletonSkull.webp|48px|48px|link=]]|tooltip=[[File:MythicCatalyst.png|300px|300px|link=]]}} | ||
| <span style="color:#AA00AA; font-weight:bold;">Mythic Armorset</span> | | <span style="color:#AA00AA; font-weight:bold;">Mythic Armorset</span> | ||
| | |||
| • You and nearby allies gain +10% Outgoing Damage<br>• Chance to ignite enemies on hit<br>• While ignited, enemies receive +10% Incoming Damage and -1 Enchant Level procs | | • You and nearby allies gain +10% Outgoing Damage<br>• Chance to ignite enemies on hit<br>• While ignited, enemies receive +10% Incoming Damage and -1 Enchant Level procs | ||
| Mythic Bosses | | [[Mythic Bosses]] | ||
|- | |- | ||
| {{1x1GUI-Noname2|icon=[[File:SkeletonSkull.webp|48px|48px|link=]]|tooltip=[[File:BossCatalyst.png| | | {{1x1GUI-Noname2|icon=[[File:SkeletonSkull.webp|48px|48px|link=]]|tooltip=[[File:BossCatalyst.png|300px|300px|link=]]}} | ||
| <span style="color:#5555FF; font-weight:bold;">Boss Armorset</span> | | <span style="color:#5555FF; font-weight:bold;">Boss Armorset</span> | ||
| | |||
| • +4 HP<br>• While above 50% HP, gain +1 HP every 3 hits<br>• While below 50% HP, gain +2 HP every 3 hits<br>• Nearby enemies consume 2x Trinket Usage | | • +4 HP<br>• While above 50% HP, gain +1 HP every 3 hits<br>• While below 50% HP, gain +2 HP every 3 hits<br>• Nearby enemies consume 2x Trinket Usage | ||
| | | [[Bosses]] | ||
|- | |- | ||
| {{1x1GUI-Noname2|icon=[[File:SkeletonSkull.webp|48px|48px|link=]]|tooltip=[[File:StalkerCatalyst.png| | | {{1x1GUI-Noname2|icon=[[File:SkeletonSkull.webp|48px|48px|link=]]|tooltip=[[File:StalkerCatalyst.png|300px|300px|link=]]}} | ||
| <span style="color:#AAAAAA; font-weight:bold;">Stalker Armorset</span> | | <span style="color:#AAAAAA; font-weight:bold;">Stalker Armorset</span> | ||
| | |||
| • Chance to create Void Traps around nearby enemies<br>• +1 HP / second | | • Chance to create Void Traps around nearby enemies<br>• +1 HP / second | ||
| Stalker Events | | [[Stalker Events]] | ||
|} | |} | ||
Revision as of 01:55, 26 August 2025
Special Sets are now applied via permanent Armorset Catalysts. Apply a Catalyst to each of the 4 armor pieces (helmet, chestplate, leggings, boots) of the matching type to activate the set bonuses.
How It Works
- Catalysts permanently bind to equipment once applied
- Bonuses activate only when all 4 pieces have the same Catalyst
- Catalysts cannot be removed
Available Sets
Catalyst | Set Name | Set Description | Source | |
---|---|---|---|---|
|
Dwarf King Armorset | • 5% chance to negate incoming damage and heal nearby allies (allies must NOT be wearing Dwarf King) • -5% Incoming Damage |
Dwarf Mine | |
|
Fairy Armorset | • +7.5% Move Speed to friendlies of the same alignment nearby • -10% Outgoing Damage • +10% Incoming Damage • Adrenaline Rush 5 |
Enchanted Forest | |
|
Fishing Armorset | • 10% Chance for double Fishing Artifact drops • Chance to find Godly Artifact Loot (tier of loot based on armor type) |
Fishing Lake | |
|
Mythic Armorset | • You and nearby allies gain +10% Outgoing Damage • Chance to ignite enemies on hit • While ignited, enemies receive +10% Incoming Damage and -1 Enchant Level procs |
Mythic Bosses | |
|
Boss Armorset | • +4 HP • While above 50% HP, gain +1 HP every 3 hits • While below 50% HP, gain +2 HP every 3 hits • Nearby enemies consume 2x Trinket Usage |
Bosses | |
|
Stalker Armorset | • Chance to create Void Traps around nearby enemies • +1 HP / second |
Stalker Events |
Notes
- Armorset Catalysts are distinct from regular attributes and enchants
- All previous attribute-based armorsets (Dwarf, Fairy, Treasure Hunter, Mythic, Boss, Stalker, KOTH; Nether Armor randomized attributes) are replaced by this Catalyst system