Island Treasures: Difference between revisions
| Line 9: | Line 9: | ||
| =Farming Treasures= | =Farming Treasures= | ||
| [[file: | [[file:FarmingTreasures6.png|right|600px|link=]] | ||
| {| class="wikitable" style="width:50%;" | {| class="wikitable" style="width:50%;" | ||
| ! '''Tier''' | ! '''Tier''' | ||
Revision as of 19:23, 13 June 2025

Island Treasures add a layer of excitement to your gameplay through rare and valuable loot! With each of the main island skills (except fishing), you have a small chance to uncover Treasure Chests or Treasure Upgrade items.
About Island Treasures
- Run /treasures in-game to see all the upgrade chances and where they come from
- Treasure chests are upgradeable lootboxes. You can open a Tier 0 chest for instant loot, or apply a Tier 1 upgrade to enhance it, and increase the rewards!
- To unlock the highest-tier rewards, you must upgrade your treasure through each tier in order. You'll need to move from Tier 1 all the way to Tier 5 to get the ultimate loot
Farming Treasures

| Tier | Where to obtain | Odds | 
|---|---|---|
| Tier 1 |  Wheat, Sweet Berries, Glow Berries, Potatoes, Pitcher Pod, Carrots, Sugar Cane  |  1 out of 50,000  | 
| Tier 2 |  Torchflower, Bamboo, Melons, Beetroot  |  1 out of 75,000  | 
| Tier 3 |  Twisting Vines, Pumpkins, Nether Wart, Cocoa Beans  |  1 out of 100,000  | 
| Tier 4 |  Weeping Vines, Chorus Fruit  |  1 out of 250,000  | 
Mining Treasures

| Tier | Where to obtain | Odds | 
|---|---|---|
| Tier 1 |  Fuel, Log, Stone, Coal  |  1 out of 40,000  | 
| Tier 2 |  Iron, Copper, Lapis  |  1 out of 50,000  | 
| Tier 3 |  Diamond, Science, Emerald  |  1 out of 75,000  | 
| Tier 3 |  Obsidian  |  1 out of 20,000  | 
| Tier 4 |  Prismarine, Quartz  |  1 out of 125,000  | 
Slayer Treasures

| Tier | Where to obtain | Odds | 
|---|---|---|
| Tier 1 |  Rabbit, Chicken, Cow, Spider  |  1 out of 100,000  | 
| Tier 2 |  Zombie, Skeleton, Witch  |  1 out of 250,000  | 
| Tier 3 |  Zombie Pigman, Blaze  |  1 out of 333,333  | 
| Tier 4 |  Ghast, Enderman  |  1 out of 500,000  | 
Fishing Treasures

| Tier | Where to obtain | Odds | 
|---|---|---|
| Tier 1 |  Tadpole, Cod, Salmon, Tropical Fish, Pufferfish  |  1 out of 10,000  | 
| Tier 2 |  Frog, Turtle, Axolotl  |  1 out of 15,000  | 
| Tier 3 |  Squid, Dolphin, Glow Squid  |  1 out of 20,000  | 
| Tier 4 |  Guardian  |  1 out of 25,000  | 
Player Treasure Chance Booster

Player Treasure Chance Boosters increase your chances of discovering island treasures. The boost's multiplier and duration can vary, giving you a better shot at finding valuable treasures during the active time.