|
|
Line 5: |
Line 5: |
| = Baby Auto Mining Bot = | | = Baby Auto Mining Bot = |
| The Baby Auto Mining Bot mines resource nodes in a 2x2x1 area, with a 3-second mining interval. It has a 90% chance of not consuming fuel during operation.<br> | | The Baby Auto Mining Bot mines resource nodes in a 2x2x1 area, with a 3-second mining interval. It has a 90% chance of not consuming fuel during operation.<br> |
| [[File:AutoMiner.gif|400px|link=]]
| | |
| [[File:AutoMiner.png|400px|link=]]
| |
| {| class="wikitable" style="width:50%;"
| |
| ! '''Node Type'''
| |
| ! '''Fuel Cost'''
| |
| |-
| |
| | Log Node || <div align="center"> 1 Fuel </div>
| |
| |-
| |
| | Fuel Node || <div align="center"> 2 Fuel </div>
| |
| |-
| |
| | Stone Resource Node || <div align="center"> 2 Fuel </div>
| |
| |-
| |
| | Coal Resource Node || <div align="center"> 5 Fuel </div>
| |
| |-
| |
| | Iron Resource Node || <div align="center"> 10 Fuel </div>
| |
| |-
| |
| | Copper Resource Node || <div align="center"> 25 Fuel </div>
| |
| |-
| |
| | Diamond Resource Node || <div align="center"> 75 Fuel </div>
| |
| |-
| |
| | Gold Resource Node || <div align="center"> 125 Fuel </div>
| |
| |-
| |
| | Obsidian Resource Node || <div align="center"> 50 Fuel </div>
| |
| |-
| |
| | Nether Quartz Node || <div align="center"> 500 Fuel </div>
| |
| |}
| |
|
| |
|
| = Baby Auto Harvester Bot = | | = Baby Auto Harvester Bot = |
| The Baby Auto Harvester Bot collects crops in a 3x1x1 area in front of it, with a 3-second movement delay. It has a 50% chance of not consuming fuel while operating.<br> | | The Baby Auto Harvester Bot collects crops in a 3x1x1 area in front of it, with a 3-second movement delay. It has a 50% chance of not consuming fuel while operating.<br> |
| [[File:AutoHarvester.gif|400px|link=]]
| | |
| [[File:AutoHarvester.png|500px|link=]]
| |
| {| class="wikitable" style="width:50%;"
| |
| ! '''Item'''
| |
| ! '''Fuel Cost'''
| |
| |-
| |
| | Auto Harvester Movement || <div align="center"> 1 Fuel </div>
| |
| |-
| |
| | Wheat || <div align="center"> 1/break (5/harvest) Fuel </div>
| |
| |-
| |
| | Sweet Berries || <div align="center"> 1/break (10/harvest) Fuel </div>
| |
| |-
| |
| | Glow Berries || <div align="center"> 1/break (15/harvest) Fuel </div>
| |
| |-
| |
| | Potatoes || <div align="center"> 3/break (20/harvest) Fuel </div>
| |
| |-
| |
| | Pitcher Pod || <div align="center"> 3/break (25/harvest) Fuel </div>
| |
| |-
| |
| | Carrots || <div align="center"> 5/break (40/harvest) Fuel </div>
| |
| |-
| |
| | Torchflower || <div align="center"> 10/break (75/harvest) Fuel </div>
| |
| |-
| |
| | Sugar Cane || <div align="center"> 10/break (100/harvest) Fuel </div>
| |
| |-
| |
| | Bamboo || <div align="center"> 25/break (200/harvest) Fuel </div>
| |
| |-
| |
| | Beetroot || <div align="center"> 25/break (350/harvest) Fuel </div>
| |
| |-
| |
| | Melons || <div align="center"> 75/break (500/harvest) Fuel </div>
| |
| |-
| |
| | Pumpkins || <div align="center"> 75/break (750/harvest) Fuel </div>
| |
| |-
| |
| | Twisting Vines || <div align="center"> 150/break (1,500/harvest) Fuel </div>
| |
| |-
| |
| | Nether Warts || <div align="center"> 250/break (2,500/harvest) Fuel </div>
| |
| |-
| |
| | Weeping Vines || <div align="center"> 250/break (5,000/harvest) Fuel </div>
| |
| |-
| |
| | Chorus Fruit || <div align="center"> 500/break (10,000/harvest) Fuel </div>
| |
| |}
| |
|
| |
|
| = Baby Auto Fisher Bot = | | = Baby Auto Fisher Bot = |
| The Baby Auto Fisher Bot automatically fishes in a 2x1x2 area, with a 5-second fishing interval and a 20% catch success rate. It does not affect fuel consumption.<br> | | The Baby Auto Fisher Bot automatically fishes in a 2x1x2 area, with a 5-second fishing interval and a 20% catch success rate. It does not affect fuel consumption.<br> |
| [[File:AutoFisher.gif|400px|link=]]
| |
| [[File:AutoFisher.png|500px|link=]]
| |
| {| class="wikitable" style="width:50%;"
| |
| ! '''Fish Type'''
| |
| ! '''Fuel Cost'''
| |
| |-
| |
| | Tadpole || <div align="center"> 5 Fuel </div>
| |
| |-
| |
| | Cod || <div align="center"> 10 Fuel </div>
| |
| |-
| |
| | Salmon || <div align="center"> 20 Fuel </div>
| |
| |-
| |
| | Tropical Fish || <div align="center"> 40 Fuel </div>
| |
| |-
| |
| | Pufferfish || <div align="center"> 75 Fuel </div>
| |
| |-
| |
| | Frog || <div align="center"> 125 Fuel </div>
| |
| |-
| |
| | Turtle || <div align="center"> 200 Fuel </div>
| |
| |-
| |
| | Axolotl || <div align="center"> 250 Fuel </div>
| |
| |-
| |
| | Squid || <div align="center"> 400 Fuel </div>
| |
| |-
| |
| | Dolphin || <div align="center"> 600 Fuel </div>
| |
| |-
| |
| | Glow Squid || <div align="center"> 1,000 Fuel </div>
| |
| |-
| |
| | Guardian || <div align="center"> 2,500 Fuel </div>
| |
| |}
| |
|
| |
|
| = Baby Auto Slayer Bot = | | = Baby Auto Slayer Bot = |
| The Baby Auto Slayer Bot attacks mobs within 1 block directly in front of it. It can take advantage of mob hitboxes, allowing multiple bots to attack the same mob if any part of the mob’s hitbox is within the 1-block range. It also has a 90% chance of not consuming fuel during action.<br> | | The Baby Auto Slayer Bot attacks mobs within 1 block directly in front of it. It can take advantage of mob hitboxes, allowing multiple bots to attack the same mob if any part of the mob’s hitbox is within the 1-block range. It also has a 90% chance of not consuming fuel during action.<br> |
| [[File:AutoSlayer.gif|400px|link=]]
| |
| [[File:AutoSlayer.png|500px|link=]]
| |
| {| class="wikitable" style="width:50%;"
| |
| ! '''Mob Type'''
| |
| ! '''Fuel Cost'''
| |
| |-
| |
| | Rabbit || <div align="center"> 1 Fuel </div>
| |
| |-
| |
| | Chicken || <div align="center"> 3 Fuel </div>
| |
| |-
| |
| | Cow || <div align="center"> 10 Fuel </div>
| |
| |-
| |
| | Spider || <div align="center"> 25 Fuel </div>
| |
| |-
| |
| | Zombie || <div align="center"> 50 Fuel </div>
| |
| |-
| |
| | Skeleton || <div align="center"> 100 Fuel </div>
| |
| |-
| |
| | Pig Zombie || <div align="center"> 250 Fuel </div>
| |
| |-
| |
| | Blaze || <div align="center"> 500 Fuel </div>
| |
| |-
| |
| | Ghast || <div align="center"> 2,500 Fuel </div>
| |
| |-
| |
| | Enderman || <div align="center"> 5,000 Fuel </div>
| |
| |}
| |
Baby Auto Bots are specialized versions of Auto Bots that perform various tasks with enhanced efficiency. These bots can help automate essential island activities such as fishing, mining, slaying, and harvesting, improving your gameplay experience by saving time and fuel.
To operate, Baby Auto Bots require fuel, supplied by placing a hopper on top of the bot. Fuel flows into the bot from the hopper, keeping it powered and functioning.
Baby Auto Mining Bot
The Baby Auto Mining Bot mines resource nodes in a 2x2x1 area, with a 3-second mining interval. It has a 90% chance of not consuming fuel during operation.
Baby Auto Harvester Bot
The Baby Auto Harvester Bot collects crops in a 3x1x1 area in front of it, with a 3-second movement delay. It has a 50% chance of not consuming fuel while operating.
Baby Auto Fisher Bot
The Baby Auto Fisher Bot automatically fishes in a 2x1x2 area, with a 5-second fishing interval and a 20% catch success rate. It does not affect fuel consumption.
Baby Auto Slayer Bot
The Baby Auto Slayer Bot attacks mobs within 1 block directly in front of it. It can take advantage of mob hitboxes, allowing multiple bots to attack the same mob if any part of the mob’s hitbox is within the 1-block range. It also has a 90% chance of not consuming fuel during action.