Adventure Upgrades: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
== Adventure Upgrades GUI == | == Adventure Upgrades GUI == | ||
{{ADVUPGRADEGUI}} | |||
Revision as of 02:20, 2 February 2025
Adventure Upgrades are temporary buffs obtained by killing Captains.
- Each upgrade gives players a percentage of one of the available buffs.
- To maximize all buffs, players need to achieve 40 Captain kills in a single run.
Adventure Upgrades GUI
|
|
| Upgrade | Level | Buffs |
|---|---|---|
| I | +2.5% chance for 2X Marauder Chest progress | |
| II | +5% chance for 2X Marauder Chest progress | |
| III | +7.5% chance for 2X Marauder Chest progress | |
| IV | +10% chance for 2X Marauder Chest progress | |
| V | +12.5% chance for 2X Marauder Chest progress | |
| I | -3% Incoming PvE DMG | |
| II | -6% Incoming PvE DMG | |
| III | -9% Incoming PvE DMG | |
| IV | -12% Incoming PvE DMG | |
| V | -15% Incoming PvE DMG | |
| I | 1.5% chance to negate durability damage | |
| II | 3% chance to negate durability damage | |
| III | 4.5% chance to negate durability damage | |
| IV | 6% chance to negate durability damage | |
| V | 7.5% chance to negate durability damage | |
| VI | 9% chance to negate durability damage | |
| VII | 10.5% chance to negate durability damage | |
| VIII | 12% chance to negate durability damage | |
| IX | 13.5% chance to negate durability damage | |
| X | 15% chance to negate durability damage | |
| I | +1% chance to receive a Marauder item drop | |
| II | +2% chance to receive a Marauder item drop | |
| III | +3% chance to receive a Marauder item drop | |
| IV | +4% chance to receive a Marauder item drop | |
| V | +5% chance to receive a Marauder item drop | |
| VI | +6% chance to receive a Marauder item drop | |
| VII | +7% chance to receive a Marauder item drop | |
| I | 2% chance for 2x Chaotic Timer Reduction | |
| II | 4% chance for 2x Chaotic Timer Reduction | |
| III | 6% chance for 2x Chaotic Timer Reduction | |
| IV | 8% chance for 2x Chaotic Timer Reduction | |
| V | 10% chance for 2x Chaotic Timer Reduction | |
| VI | 12% chance for 2x Chaotic Timer Reduction | |
| VII | 14% chance for 2x Chaotic Timer Reduction | |
| VIII | 16% chance for 2x Chaotic Timer Reduction | |
| IX | 18% chance for 2x Chaotic Timer Reduction | |
| X | 20% chance for 2x Chaotic Timer Reduction |
