Adventure Upgrades: Difference between revisions
Created page with "Adventure Upgrades are temporary buffs obtained by killing Captains. 500px|link= * Each upgrade gives players a percentage of one of the available buffs. * To maximize all buffs, players need to achieve 40 Captain kills in a single run. {| class="wikitable" style="text-align:center; width:80%;" ! style="width:40%;" | Upgrade !! style="width:60%;" | Effect |- | '''Double Chest Progress''' || Chance to gain 2x Hitlist and Bossbar Chest progre..." |
No edit summary |
||
Line 1: | Line 1: | ||
Adventure Upgrades are temporary buffs obtained by killing Captains. | Adventure Upgrades are temporary buffs obtained by killing Captains. | ||
[[File:ADVUPGRADES.png|500px|link=]] | [[File:ADVUPGRADES.png|500px|link=]] | ||
Line 8: | Line 8: | ||
== Adventure Upgrades GUI == | |||
[[File:ADVUPGRADESGUI.png|500px|link=]] | |||
{| class="wikitable" style="text-align:center; width: | |||
! style="width: | |||
{| class="wikitable" style="width:75%; text-align:center; border-collapse: collapse;" | |||
! style="width:30%; padding: 1px;" | Upgrade !! style="width:10%; padding: 1px;" | Level !! style="width:60%; padding: 1px;" | Buffs | |||
|- | |||
| rowspan="5" style="width:30%; padding: 1px;" | [[File:chest2.webp|48px|link=]] '''<span style="color:#55FFFF;">Double Chest Progress</span>''' | |||
| '''<span style="color:#FF5555;">I</span>''' || <span style="color:white; padding: 1px;">+2.5% chance for 2X Marauder Chest progress</span> | |||
|- | |||
| '''<span style="color:#FF5555;">II</span>''' || <span style="color:white; padding: 1px;">+5% chance for 2X Marauder Chest progress</span> | |||
|- | |||
| '''<span style="color:#FF5555;">III</span>''' || <span style="color:white; padding: 1px;">+7.5% chance for 2X Marauder Chest progress</span> | |||
|- | |||
| '''<span style="color:#FF5555;">IV</span>''' || <span style="color:white; padding: 1px;">+10% chance for 2X Marauder Chest progress</span> | |||
|- | |||
| '''<span style="color:#FF5555;">V</span>''' || <span style="color:white; padding: 1px;">+12.5% chance for 2X Marauder Chest progress</span> | |||
|- | |||
| rowspan="5" style="width:30%; padding: 1px;" | [[File:Diachestpalte.png|48px|link=]] '''<span style="color:#55FFFF;">Incoming PVE DMG</span>''' | |||
| '''<span style="color:#FF5555;">I</span>''' || <span style="color:white; padding: 1px;">-3% Incoming PvE DMG</span> | |||
|- | |||
| '''<span style="color:#FF5555;">II</span>''' || <span style="color:white; padding: 1px;">-6% Incoming PvE DMG</span> | |||
|- | |||
| '''<span style="color:#FF5555;">III</span>''' || <span style="color:white; padding: 1px;">-9% Incoming PvE DMG</span> | |||
|- | |||
| '''<span style="color:#FF5555;">IV</span>''' || <span style="color:white; padding: 1px;">-12% Incoming PvE DMG</span> | |||
|- | |||
| '''<span style="color:#FF5555;">V</span>''' || <span style="color:white; padding: 1px;">-15% Incoming PvE DMG</span> | |||
|- | |||
| rowspan="10" style="width:30%; padding: 1px;" | [[File:anvil.webp|48px|link=]] '''<span style="color:#55FFFF;">Reduced Durability Damage</span>''' | |||
| '''<span style="color:#FF5555;">I</span>''' || <span style="color:white; padding: 1px;">1.5% chance to negate durability damage</span> | |||
|- | |||
| '''<span style="color:#FF5555;">II</span>''' || <span style="color:white; padding: 1px;">3% chance to negate durability damage</span> | |||
|- | |||
| '''<span style="color:#FF5555;">III</span>''' || <span style="color:white; padding: 1px;">4.5% chance to negate durability damage</span> | |||
|- | |||
| '''<span style="color:#FF5555;">IV</span>''' || <span style="color:white; padding: 1px;">6% chance to negate durability damage</span> | |||
|- | |||
| '''<span style="color:#FF5555;">V</span>''' || <span style="color:white; padding: 1px;">7.5% chance to negate durability damage</span> | |||
|- | |||
| '''<span style="color:#FF5555;">VI</span>''' || <span style="color:white; padding: 1px;">9% chance to negate durability damage</span> | |||
|- | |||
| '''<span style="color:#FF5555;">VII</span>''' || <span style="color:white; padding: 1px;">10.5% chance to negate durability damage</span> | |||
|- | |||
| '''<span style="color:#FF5555;">VIII</span>''' || <span style="color:white; padding: 1px;">12% chance to negate durability damage</span> | |||
|- | |||
| '''<span style="color:#FF5555;">IX</span>''' || <span style="color:white; padding: 1px;">13.5% chance to negate durability damage</span> | |||
|- | |||
| '''<span style="color:#FF5555;">X</span>''' || <span style="color:white; padding: 1px;">15% chance to negate durability damage</span> | |||
|- | |||
| rowspan="7" style="width:30%; padding: 1px;" | [[File:Emerald.png|48px|link=]] '''<span style="color:#55FFFF;">Increased Item Drops</span>''' | |||
| '''<span style="color:#FF5555;">I</span>''' || <span style="color:white; padding: 1px;">+1% chance to receive a Marauder item drop</span> | |||
|- | |||
| '''<span style="color:#FF5555;">II</span>''' || <span style="color:white; padding: 1px;">+2% chance to receive a Marauder item drop</span> | |||
|- | |||
| '''<span style="color:#FF5555;">III</span>''' || <span style="color:white; padding: 1px;">+3% chance to receive a Marauder item drop</span> | |||
|- | |||
| '''<span style="color:#FF5555;">IV</span>''' || <span style="color:white; padding: 1px;">+4% chance to receive a Marauder item drop</span> | |||
|- | |||
| '''<span style="color:#FF5555;">V</span>''' || <span style="color:white; padding: 1px;">+5% chance to receive a Marauder item drop</span> | |||
|- | |||
| '''<span style="color:#FF5555;">VI</span>''' || <span style="color:white; padding: 1px;">+6% chance to receive a Marauder item drop</span> | |||
|- | |||
| '''<span style="color:#FF5555;">VII</span>''' || <span style="color:white; padding: 1px;">+7% chance to receive a Marauder item drop</span> | |||
|- | |||
| rowspan="10" style="width:30%; padding: 1px;" | [[File:ClockGIF.gif|48px|link=]] '''<span style="color:#55FFFF;">Chaotic Timer</span>''' | |||
| '''<span style="color:#FF5555;">I</span>''' || <span style="color:white; padding: 1px;">2% chance for 2x Chaotic Timer Reduction</span> | |||
|- | |||
| '''<span style="color:#FF5555;">II</span>''' || <span style="color:white; padding: 1px;">4% chance for 2x Chaotic Timer Reduction</span> | |||
|- | |||
| '''<span style="color:#FF5555;">III</span>''' || <span style="color:white; padding: 1px;">6% chance for 2x Chaotic Timer Reduction</span> | |||
|- | |||
| '''<span style="color:#FF5555;">IV</span>''' || <span style="color:white; padding: 1px;">8% chance for 2x Chaotic Timer Reduction</span> | |||
|- | |||
| '''<span style="color:#FF5555;">V</span>''' || <span style="color:white; padding: 1px;">10% chance for 2x Chaotic Timer Reduction</span> | |||
|- | |- | ||
| ''' | | '''<span style="color:#FF5555;">VI</span>''' || <span style="color:white; padding: 1px;">12% chance for 2x Chaotic Timer Reduction</span> | ||
|- | |- | ||
| ''' | | '''<span style="color:#FF5555;">VII</span>''' || <span style="color:white; padding: 1px;">14% chance for 2x Chaotic Timer Reduction</span> | ||
|- | |- | ||
| ''' | | '''<span style="color:#FF5555;">VIII</span>''' || <span style="color:white; padding: 1px;">16% chance for 2x Chaotic Timer Reduction</span> | ||
|- | |- | ||
| ''' | | '''<span style="color:#FF5555;">IX</span>''' || <span style="color:white; padding: 1px;">18% chance for 2x Chaotic Timer Reduction</span> | ||
|- | |- | ||
| ''' | | '''<span style="color:#FF5555;">X</span>''' || <span style="color:white; padding: 1px;">20% chance for 2x Chaotic Timer Reduction</span> | ||
|} | |} |
Revision as of 02:02, 2 February 2025
Adventure Upgrades are temporary buffs obtained by killing Captains.
- Each upgrade gives players a percentage of one of the available buffs.
- To maximize all buffs, players need to achieve 40 Captain kills in a single run.
Adventure Upgrades GUI
Upgrade | Level | Buffs |
---|---|---|
![]() |
I | +2.5% chance for 2X Marauder Chest progress |
II | +5% chance for 2X Marauder Chest progress | |
III | +7.5% chance for 2X Marauder Chest progress | |
IV | +10% chance for 2X Marauder Chest progress | |
V | +12.5% chance for 2X Marauder Chest progress | |
![]() |
I | -3% Incoming PvE DMG |
II | -6% Incoming PvE DMG | |
III | -9% Incoming PvE DMG | |
IV | -12% Incoming PvE DMG | |
V | -15% Incoming PvE DMG | |
![]() |
I | 1.5% chance to negate durability damage |
II | 3% chance to negate durability damage | |
III | 4.5% chance to negate durability damage | |
IV | 6% chance to negate durability damage | |
V | 7.5% chance to negate durability damage | |
VI | 9% chance to negate durability damage | |
VII | 10.5% chance to negate durability damage | |
VIII | 12% chance to negate durability damage | |
IX | 13.5% chance to negate durability damage | |
X | 15% chance to negate durability damage | |
![]() |
I | +1% chance to receive a Marauder item drop |
II | +2% chance to receive a Marauder item drop | |
III | +3% chance to receive a Marauder item drop | |
IV | +4% chance to receive a Marauder item drop | |
V | +5% chance to receive a Marauder item drop | |
VI | +6% chance to receive a Marauder item drop | |
VII | +7% chance to receive a Marauder item drop | |
![]() |
I | 2% chance for 2x Chaotic Timer Reduction |
II | 4% chance for 2x Chaotic Timer Reduction | |
III | 6% chance for 2x Chaotic Timer Reduction | |
IV | 8% chance for 2x Chaotic Timer Reduction | |
V | 10% chance for 2x Chaotic Timer Reduction | |
VI | 12% chance for 2x Chaotic Timer Reduction | |
VII | 14% chance for 2x Chaotic Timer Reduction | |
VIII | 16% chance for 2x Chaotic Timer Reduction | |
IX | 18% chance for 2x Chaotic Timer Reduction | |
X | 20% chance for 2x Chaotic Timer Reduction |