MediaWiki:Common.css: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 33: | Line 33: | ||
overflow: hidden; / Ensures content respects rounded corners / | overflow: hidden; / Ensures content respects rounded corners / | ||
font-family: "Georgia", serif; / Georgia font for the entire table / | font-family: "Georgia", serif; / Georgia font for the entire table / | ||
} | } | ||
| Line 41: | Line 38: | ||
table.wikitable th, table.wikitable td { | table.wikitable th, table.wikitable td { | ||
padding: 12px 16px; / 12px headroom (top/bottom), 16px side room (left/right) / | padding: 12px 16px; / 12px headroom (top/bottom), 16px side room (left/right) / | ||
border: 1px solid # | border: 1px solid #2b2b2b; / Darker gray border for cells / | ||
} | } | ||
| Line 48: | Line 44: | ||
table.wikitable tr:nth-child(even) { | table.wikitable tr:nth-child(even) { | ||
background-color: #333333; / Darker gray for even rows / | background-color: #333333; / Darker gray for even rows / | ||
color: #ffffff; / White text for contrast / | |||
} | } | ||
table.wikitable tr:nth-child(odd) { | table.wikitable tr:nth-child(odd) { | ||
background-color: #4d4d4d; / Dark gray for odd rows / | background-color: #4d4d4d; / Dark gray for odd rows / | ||
color: #ffffff; / White text for contrast / | |||
} | } | ||
/ Style the table headers / | / Style the table headers / | ||
table.wikitable th { | table.wikitable th { | ||
background-color: # | background-color: #4d4d4d; / Use the same lighter dark gray as odd rows / | ||
color: #ffffff; / White text for | color: #ffffff; / White text for contrast / | ||
font-weight: bold; / Bold the header text / | font-weight: bold; / Bold the header text / | ||
font-size: 1.2em; / Slightly larger font size for headers / | font-size: 1.2em; / Slightly larger font size for headers / | ||
font-family: "Georgia", serif; / Apply Georgia font to headers | font-family: "Georgia", serif; / Apply Georgia font to headers */ | ||
} | } | ||
Revision as of 04:01, 21 October 2024
body.page-Main_Page.action-view h1.firstHeading, body.page-Main_Page.action-submit h1.firstHeading { display: none; }
.mw-page-title-main .mw-namespace {
display: none;
}
.page-header h1.firstHeading {
display: none;
}
#ca-nstab-main { display: none !important; }
body.mw-anonuser #ca-history {
display: none !important;
}
body.mw-anonuser #ca-view {
display: none !important;
}
body.mw-anonuser #ca-viewsource {
display: none !important;
}
body.mw-anonuser #ca-login {
display: none !important;
}
/* Apply alternating colors, padding, rounded corners, and Georgia font to all tables /
table.wikitable {
border-collapse: separate; / Allows border-radius to work /
border: 4px solid #2b2b2b; / Darker gray border /
border-radius: 8px; / Rounded corners /
overflow: hidden; / Ensures content respects rounded corners /
font-family: "Georgia", serif; / Georgia font for the entire table /
}
/ Add extra padding to all table cells (header and data) /
table.wikitable th, table.wikitable td {
padding: 12px 16px; / 12px headroom (top/bottom), 16px side room (left/right) /
border: 1px solid #2b2b2b; / Darker gray border for cells /
}
/ Apply alternating row colors /
table.wikitable tr:nth-child(even) {
background-color: #333333; / Darker gray for even rows /
color: #ffffff; / White text for contrast /
}
table.wikitable tr:nth-child(odd) {
background-color: #4d4d4d; / Dark gray for odd rows /
color: #ffffff; / White text for contrast /
}
/ Style the table headers /
table.wikitable th {
background-color: #4d4d4d; / Use the same lighter dark gray as odd rows /
color: #ffffff; / White text for contrast /
font-weight: bold; / Bold the header text /
font-size: 1.2em; / Slightly larger font size for headers /
font-family: "Georgia", serif; / Apply Georgia font to headers */
}