No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
|-
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFFF55;">Cascade Matrix</span>''' || <div align="center">[[File:Enchanted_Diamond_Leggings_29.gif|25px|link=]] Leggings</div> || <div align="center">'''<span style="color:#FFFF55;">V</span>'''</div> || When activated: Periodically zaps and instantly kills a nearby Marauder, earning 2x Marauder Bar Progress. Can activate other enchantments.
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFFF55;">Cascade Matrix</span>''' || <div align="center">[[File:Enchanted_Diamond_Leggings_29.gif|25px|link=]] Leggings</div> || <div align="center">'''<span style="color:#FFFF55;">V</span>'''</div> || When activated: Periodically zaps and instantly kills a nearby Marauder, earning 2x Marauder Bar Progress. Can activate other enchantments.
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFFF55;">Atomic Edge</span>''' || <div align="center">[[File:enchanteddiamondchestplate.gif|25px|link=]] Chestplates</div> || <div align="center">'''<span style="color:#FFFF55;">V</span>'''</div> || Each unique player hit within 15s increases Outgoing DMG. <br/>Science Cost: 2/buffed attack.
|-
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFFF55;">Aetherial Guard</span>''' || <div align="center">[[File:Enchanted_Diamond_Helmet_29.gif|25px|link=]] Helmet</div> || <div align="center">'''<span style="color:#FFFF55;">X</span>'''</div> || When activated: Chance to spawn Aetherial Guards when damaged by a player.
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFFF55;">Aetherial Guard</span>''' || <div align="center">[[File:Enchanted_Diamond_Helmet_29.gif|25px|link=]] Helmet</div> || <div align="center">'''<span style="color:#FFFF55;">X</span>'''</div> || When activated: Chance to spawn Aetherial Guards when damaged by a player.
Line 13: Line 15:
|-
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFFF55;">Primal Blade</span>''' || <div align="center">[[File:Enchanted_Diamond_Sword.gif|25px|link=]] Swords</div> || <div align="center">'''<span style="color:#FFFF55;">V</span>'''</div> || When activated: Chance on killing Slayer Mobs to gain 3x Island EXP & Trophies. Science Cost: 1/activation.
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFFF55;">Primal Blade</span>''' || <div align="center">[[File:Enchanted_Diamond_Sword.gif|25px|link=]] Swords</div> || <div align="center">'''<span style="color:#FFFF55;">V</span>'''</div> || When activated: Chance on killing Slayer Mobs to gain 3x Island EXP & Trophies. Science Cost: 1/activation.
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFFF55;">Static Shock</span>''' || <div align="center">[[File:Enchanted_Diamond_Axe.gif|25px|link=]] Axes</div> || <div align="center">'''<span style="color:#FFFF55;">V</span>'''</div> || Chance when attacking an enemy to activate a Static Shock, dealing true damage and potentially chaining onto other enemies nearby. <br/>Science Cost: 32/proc.
|-
| style="text-align: left;" | [[File:Enchantgem.png|25px|link=]] '''<span style="color:#FFFF55;">Null Protocol</span>''' || <div align="center">[[File:Enchanted_Diamond_Sword.gif|25px|link=]] Swords</div> || <div align="center">'''<span style="color:#FFFF55;">IV</span>'''</div> || The first hit on a player without recently attacking an enemy will increase Outgoing DMG and Potion Block them for a short duration. <br/>Science Cost: 32/initial attack.
|}
|}

Latest revision as of 19:17, 26 September 2025

Name Applies to Max Level Description
Cascade Matrix
Leggings
V
When activated: Periodically zaps and instantly kills a nearby Marauder, earning 2x Marauder Bar Progress. Can activate other enchantments.
Atomic Edge
Chestplates
V
Each unique player hit within 15s increases Outgoing DMG.
Science Cost: 2/buffed attack.
Aetherial Guard
Helmet
X
When activated: Chance to spawn Aetherial Guards when damaged by a player.
Titan Slayer
Weapon
V
When activated: Increases outgoing damage to Adventure & Facility Bosses.
Primal Blade
Swords
V
When activated: Chance on killing Slayer Mobs to gain 3x Island EXP & Trophies. Science Cost: 1/activation.
Static Shock
Axes
V
Chance when attacking an enemy to activate a Static Shock, dealing true damage and potentially chaining onto other enemies nearby.
Science Cost: 32/proc.
Null Protocol
Swords
IV
The first hit on a player without recently attacking an enemy will increase Outgoing DMG and Potion Block them for a short duration.
Science Cost: 32/initial attack.