Electricity: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
=How Electricity Works= | =How Electricity Works= | ||
Electricity introduces a network of island-based components, including: | Electricity introduces a network of island-based components, including: | ||
* | * '''<span style="color:#FFAA00">Generators</span>''' – the core power source | ||
* Wireless '''Transmitters''' & '''Receivers''' | * Wireless '''Transmitters''' & '''Receivers''' | ||
* High-capacity '''Batteries''' | * High-capacity '''Batteries''' | ||
* Auto Bot '''Adapters''' | * Auto Bot '''Adapters''' | ||
* Rotational '''Turn Tables''' | * Rotational '''Turn Tables''' | ||
* '''Electric Bee Hives''' – powered crop growth | |||
* '''Electric Chunk Boosters''' – powered chunk modules | |||
* '''Linked Ender Chests''' & '''Teleport Pads''' – now require electricity! | |||
* And the essential '''Wrench''' | * And the essential '''Wrench''' | ||
| Line 24: | Line 27: | ||
=Generators= | =Generators= | ||
Generators form the core of your | Generators form the core of your Island's Electricity Grid. | ||
Shared generator features: | Shared generator features: | ||
| Line 35: | Line 38: | ||
! Image !! Stats | ! Image !! Stats | ||
|- | |- | ||
| [[File: | || [[File:RustyElectricityGeneratorV10.png|360px]] || | ||
* '''Rusty Electricity Generator''' | |||
* Max Storage: 2,000,000 watts | |||
* Max Output: 50,000 watts/t | |||
* Fuel Consumption: 10x item/second | |||
* Fuel Burn Rate: 25,000 fuel/tick | |||
|- | |||
|| [[File:BasicElectricityGeneratorV10.png|360px]] || | |||
* '''Basic Electricity Generator''' | * '''Basic Electricity Generator''' | ||
* Max Storage: | * Max Storage: 10,000,000 watts | ||
* Max Output: | * Max Output: 150,000 watts/t | ||
* Fuel Consumption: 15x item/second | * Fuel Consumption: 15x item/second | ||
* Fuel Burn Rate: | * Fuel Burn Rate: 75,000 fuel/tick | ||
|- | |- | ||
| [[File: | || [[File:AdvancedElectricityGeneratorV10.png|360px]] || | ||
* '''Advanced Electricity Generator''' | * '''Advanced Electricity Generator''' | ||
* Max Storage: | * Max Storage: 20,000,000 watts | ||
* Max Output: | * Max Output: 300,000 watts/t | ||
* Fuel Consumption: 20x item/second | * Fuel Consumption: 20x item/second | ||
* Fuel Burn Rate: | * Fuel Burn Rate: 150,000 fuel/tick | ||
|} | |} | ||
| Line 61: | Line 71: | ||
! Image !! Stats | ! Image !! Stats | ||
|- | |- | ||
| [[File: | || [[File:RustyElectricityTransmitterV10.png|360px]] || | ||
* '''Rusty Electricity Transmitter''' | |||
* Max Output: 25,000 watts/t | |||
* Max Input: 25,000 watts/t | |||
* Storage Buffer: 250,000 watts | |||
* Range: 16 blocks | |||
* Transmission Loss: -3% + -0.5%/block | |||
|- | |||
|| [[File:BasicElectricityTransmitterV10.png|360px]] || | |||
* '''Basic Electricity Transmitter''' | * '''Basic Electricity Transmitter''' | ||
* Max Output: | * Max Output: 50,000 watts/t | ||
* Max Input: | * Max Input: 50,000 watts/t | ||
* Storage Buffer: | * Storage Buffer: 500,000 watts | ||
* Range: 16 blocks | * Range: 16 blocks | ||
* Transmission Loss: -3% + -0.5%/block | * Transmission Loss: -3% + -0.5%/block | ||
|- | |- | ||
| [[File: | || [[File:AdvancedElectricityTransmitterV10.png|360px]] || | ||
* '''Advanced Electricity Transmitter''' | * '''Advanced Electricity Transmitter''' | ||
* Max Output: | * Max Output: 100,000 watts/t | ||
* Max Input: | * Max Input: 100,000 watts/t | ||
* Storage Buffer: | * Storage Buffer: 1,000,000 watts | ||
* Range: 16 blocks | * Range: 16 blocks | ||
* Transmission Loss: -3% + -0.5%/block | * Transmission Loss: -3% + -0.5%/block | ||
| Line 83: | Line 101: | ||
Shared receiver features: | Shared receiver features: | ||
* Power output to adjacent blocks | * Power output to adjacent blocks | ||
* Feeds Bots, Batteries, and | * Feeds Bots, Batteries, machines, and powered blocks | ||
{| class="wikitable" style="width:75%; text-align:left;" | {| class="wikitable" style="width:75%; text-align:left;" | ||
! Image !! Stats | ! Image !! Stats | ||
|- | |- | ||
| [[File: | || [[File:RustyElectricityReceiverV10.png|360px]] || | ||
* '''Rusty Electricity Receiver''' | |||
* Max Output: 25,000 watts | |||
* Max Input: 25,000 watts | |||
* Storage Buffer: 250,000 watts | |||
|- | |||
|| [[File:BasicElectricityReceiverV10.png|360px]] || | |||
* '''Basic Electricity Receiver''' | * '''Basic Electricity Receiver''' | ||
* Max Output: | * Max Output: 50,000 watts | ||
* Max Input: | * Max Input: 50,000 watts | ||
* Storage Buffer: | * Storage Buffer: 500,000 watts | ||
|- | |- | ||
| [[File: | || [[File:AdvancedElectricityReceiverV10.png|360px]] || | ||
* '''Advanced Electricity Receiver''' | * '''Advanced Electricity Receiver''' | ||
* Max Output: | * Max Output: 100,000 watts | ||
* Max Input: | * Max Input: 100,000 watts | ||
* Storage Buffer: | * Storage Buffer: 1,000,000 watts | ||
|} | |} | ||
| Line 112: | Line 136: | ||
! Image !! Stats | ! Image !! Stats | ||
|- | |- | ||
| [[File: | || [[File:RustyElectricityBatteryV10.png|360px]] || | ||
* '''Rusty Electric Battery''' | |||
* Max Output: 50,000 watts/t | |||
* Max Input: 50,000 watts/t | |||
* Max Storage: 5,000,000 watts | |||
|- | |||
|| [[File:BasicElectricityBatteryV10.png|360px]] || | |||
* '''Basic Electric Battery''' | * '''Basic Electric Battery''' | ||
* Max Output: | * Max Output: 100,000 watts/t | ||
* Max Input: | * Max Input: 100,000 watts/t | ||
* Max Storage: | * Max Storage: 10,000,000 watts | ||
|- | |- | ||
| [[File: | || [[File:AdvancedElectricityBatteryV10.png|360px]] || | ||
* '''Advanced Electric Battery''' | * '''Advanced Electric Battery''' | ||
* Max Output: | * Max Output: 200,000 watts/t | ||
* Max Input: | * Max Input: 200,000 watts/t | ||
* Max Storage: | * Max Storage: 20,000,000 watts | ||
|} | |} | ||
=Adapters= | =Adapters= | ||
[[File: | [[File:ElectricityAdapterV10.png|300px|right]] | ||
Adapters allow Auto Bots to connect to the Electricity Grid. | Adapters allow Auto Bots to connect to the Electricity Grid. | ||
| Line 139: | Line 169: | ||
=Turn Tables= | =Turn Tables= | ||
[[File: | [[File:ElectricTurntableV10.png|300px|right]] | ||
Turn Tables rotate Auto Harvesters and enable directional control. | Turn Tables rotate Auto Harvesters and enable directional control. | ||
Turn Table stats: | |||
* Max Input: 50,000 watts | |||
* Storage Buffer: 5,000,000 watts | |||
* Cost Per Turn: 50,000 watts | |||
Turn Tables provide: | Turn Tables provide: | ||
| Line 147: | Line 182: | ||
* Integration with Harvester routing systems | * Integration with Harvester routing systems | ||
=Powered Blocks= | |||
Several blocks on your island require electricity to function: | |||
{| class="wikitable" style="width:75%; text-align:left;" | |||
! Block !! Max Input !! Storage Buffer !! Usage | |||
|- | |||
|| [[File:LinkedEnderChestV10.png|48px]] [[Linked Enderchests|Linked Ender Chest]] || 50,000 watts || 500,000 watts || 100 watts/s | |||
|- | |||
|| [[File:TeleportPadV10.png|48px]] [[Teleport Pads|Teleport Pad]] || 50,000 watts || 750,000 watts || 100 watts/s | |||
|- | |||
|| [[File:ReinforcedTeleportPadV10.png|48px]] [[Teleport Pads|Reinforced Teleport Pad]] || 75,000 watts || 1,000,000 watts || 100 watts/s | |||
|- | |||
|| [[File:ElectricBeeHiveV10.png|48px]] [[Bee's|Electric Bee Hive]] || 1,000 watts || 10,000 watts || Varies | |||
|- | |||
|| [[File:ElectricChunkBoosterV10.png|48px]] [[Chunk Booster Modules|Electric Chunk Booster]] || 25,000 watts/t || 1,000,000 watts || 2,500 watts/s | |||
|} | |||
'''Note:''' Teleport Pads and Reinforced Teleport Pads require '''[[Island Upgrades|Island Automation Level 3]]''' to place. | |||
=Powering Your Island= | =Powering Your Island= | ||
[[File:ElectricityInfoV10.png|400px|right]] | |||
Electricity enables: | Electricity enables: | ||
* Fully automated bot systems | * Fully automated bot systems | ||
| Line 155: | Line 208: | ||
* Battery-chained long-range networks | * Battery-chained long-range networks | ||
* Large-scale farming and processing setups | * Large-scale farming and processing setups | ||
* Advanced Harvester routing with Turn Tables | * Advanced Harvester routing with Turn Tables | ||
* '''Electric Bee Hives''' for enhanced crop growth | |||
* '''Electric Chunk Boosters''' for powered chunk modules | |||
* '''Linked Ender Chests''' and '''Teleport Pads''' automation | |||
Design your | Design your Island's electrical network for maximum efficiency and creativity. | ||
Latest revision as of 00:59, 15 February 2026

Electricity ⚡ Harness the power of Electricity to automate your Island like never before!
How Electricity Works
Electricity introduces a network of island-based components, including:
- Generators – the core power source
- Wireless Transmitters & Receivers
- High-capacity Batteries
- Auto Bot Adapters
- Rotational Turn Tables
- Electric Bee Hives – powered crop growth
- Electric Chunk Boosters – powered chunk modules
- Linked Ender Chests & Teleport Pads – now require electricity!
- And the essential Wrench
|
|
The Wrench

The Wrench allows players to:
- Link Transmitters → Receivers
- View electricity paths
- Inspect power flow across the Island
Lunar Client Note: Disable Turbo Entity Mode for correct visual display.
Generators
Generators form the core of your Island's Electricity Grid.
Shared generator features:
- 1 Fuel → 2 Watts
- Auto-links to adjacent Transmitters
- Hopper compatible
- Only one Generator may be placed per Island
Transmitters
Transmitters wirelessly send electricity to Receivers.
Shared transmitter features:
- Links wirelessly to Receivers
- Draws power from adjacent Generators/Batteries
- Transmission loss increases with distance
Receivers
Receivers accept wireless electricity and output it to nearby blocks.
Shared receiver features:
- Power output to adjacent blocks
- Feeds Bots, Batteries, machines, and powered blocks
Batteries
Batteries store electricity and extend network reach.
Shared battery features:
- Extends electrical range by +16 blocks
- Stores and redistributes electricity
- Supports multiple output paths
Adapters

Adapters allow Auto Bots to connect to the Electricity Grid.
Adapters provide:
- Power intake from Receivers
- Access to Mega Bot Modules
- Auto-charging when crossing Battery blocks
- Required for all non-baby Auto Bots
Tooltip text: Place inside an Auto Bot to enable it to connect to nearby Electricity Transmitters for access to additional modules.
Turn Tables

Turn Tables rotate Auto Harvesters and enable directional control.
Turn Table stats:
- Max Input: 50,000 watts
- Storage Buffer: 5,000,000 watts
- Cost Per Turn: 50,000 watts
Turn Tables provide:
- Rotation to North, South, East, or West
- Activation via a powered Transmitter
- Integration with Harvester routing systems
Powered Blocks
Several blocks on your island require electricity to function:
| Block | Max Input | Storage Buffer | Usage |
|---|---|---|---|
| 50,000 watts | 500,000 watts | 100 watts/s | |
| 50,000 watts | 750,000 watts | 100 watts/s | |
| 75,000 watts | 1,000,000 watts | 100 watts/s | |
| 1,000 watts | 10,000 watts | Varies | |
| 25,000 watts/t | 1,000,000 watts | 2,500 watts/s |
Note: Teleport Pads and Reinforced Teleport Pads require Island Automation Level 3 to place.
Powering Your Island

Electricity enables:
- Fully automated bot systems
- Wireless power grids
- Battery-chained long-range networks
- Large-scale farming and processing setups
- Advanced Harvester routing with Turn Tables
- Electric Bee Hives for enhanced crop growth
- Electric Chunk Boosters for powered chunk modules
- Linked Ender Chests and Teleport Pads automation
Design your Island's electrical network for maximum efficiency and creativity.
