Level Cap: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Levelcap.png|400px|right|link=Level Cap]] | |||
Level Cap brings a way to organzie and pace progression in cosmic sky, replacing the old /fund mechanic. Players now gain access to Adventures, Adventure chest tiers, Island levels, and more on a set timeline. This system ensures a balanced progression path, allowing players to unlock increasingly valuable loot, such as Heroic and Mythic tiers, over time. | |||
This | This system applies to all islands and adventures detailed in the table below. Island Quest loot tiers also become available according to these unlocks for each adventure. | ||
{| class="wikitable sortable" style="width: 90%;" | {| class="wikitable sortable" style="width: 90%;" | ||
! style="width: 20%; text-align: center;" | '''Day''' | |||
! style="width: 30%; text-align: center;" | '''Island Level Cap''' | |||
! style="width: 30%; text-align: center;" | '''Adventure Level Cap''' | |||
! style="width: 20%; text-align: center;" | '''Misc Unlocks''' | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 1</div> | |||
|| <div align="center"><span style="color: #55FF55;">Level 10</span></div> | |||
|| <div align="center">[[Abandoned Ruins]] Elite Loot, [[Abandoned Ruins]] Legendary Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 2</div> | |||
|| <div align="center"></div> | |||
|| <div align="center">[[Abandoned Ruins]] Godly Loot</div> | |||
|| <div align="center">[[Sky Kits|/skits]] Unlocked</div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 4</div> | |||
|| <div align="center"></div> | |||
|| <div align="center">[[Abandoned Ruins]] Heroic Loot</div> | |||
|| <div align="center">[[Cosmo-Slot Bot|Slot Bot]] Unlock</div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 6</div> | |||
|| <div align="center"><span style="color: #55FF55;">Level 15</span></div> | |||
|| <div align="center">[[Abandoned Ruins]] Mythic Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 10</div> | |||
|| <div align="center"><span style="color: #55FF55;">Level 20</span></div> | |||
|| <div align="center">[[Lost Wasteland]] Unlocked, [[Lost Wasteland]] Elite Loot</div> | |||
|| <div align="center">Iron Equipment in [[KOTH|/koth]] unlocked</div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 11</div> | |||
|| <div align="center"></div> | |||
|| <div align="center">[[Lost Wasteland]] Legendary Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 13</div> | |||
|| <div align="center"></div> | |||
|| <div align="center">[[Lost Wasteland]] Godly Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 15</div> | |||
|| <div align="center"><span style="color: #55FF55;">Level 25</span></div> | |||
|| <div align="center">[[Lost Wasteland]] Heroic Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 17</div> | |||
|| <div align="center"></div> | |||
|| <div align="center">[[Lost Wasteland]] Mythic Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 22</div> | |||
|| <div align="center"><span style="color: #55FF55;">Level 30</span></div> | |||
|| <div align="center">[[Demonic Realm]] Unlock, [[Demonic Realm]] Elite Loot</div> | |||
|| <div align="center">Diamond Equipment in [[KOTH|/koth]] Unlock</div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 23</div> | |||
|| <div align="center"></div> | |||
|| <div align="center">[[Demonic Realm]] Legendary Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 24</div> | |||
|| <div align="center"></div> | |||
|| <div align="center">[[Demonic Realm]] Godly Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 25</div> | |||
|| <div align="center"></div> | |||
|| <div align="center"></div> | |||
|| <div align="center">Iron Facility Unlock</div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 26</div> | |||
|| <div align="center"><span style="color: #55FF55;">Level 35</span></div> | |||
|| <div align="center">[[Demonic Realm]] Heroic Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 29</div> | |||
|| <div align="center"></div> | |||
|| <div align="center">[[Demonic Realm]] Mythic Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 33</div> | |||
|| <div align="center"><span style="color: #55FF55;">Level 40</span></div> | |||
|| <div align="center">[[The Abyss]] Unlock, [[The Abyss]] Legendary Loot</div> | |||
|| <div align="center">Nether Equipment in [[KOTH|/koth]] Unlock; Diamond Facility Unlock</div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 35</div> | |||
|| <div align="center"></div> | |||
|| <div align="center">[[The Abyss]] Godly Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 37</div> | |||
|| <div align="center"></div> | |||
|| <div align="center">[[The Abyss]] Heroic Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
| <div align="center" style="color: #FFFFFF; font-weight: bold;">Day 40</div> | |||
|| <div align="center"></div> | |||
|| <div align="center">[[The Abyss]] Mythic Loot</div> | |||
|| <div align="center"></div> | |||
|- | |||
|} |
Latest revision as of 21:20, 22 August 2025

Level Cap brings a way to organzie and pace progression in cosmic sky, replacing the old /fund mechanic. Players now gain access to Adventures, Adventure chest tiers, Island levels, and more on a set timeline. This system ensures a balanced progression path, allowing players to unlock increasingly valuable loot, such as Heroic and Mythic tiers, over time.
This system applies to all islands and adventures detailed in the table below. Island Quest loot tiers also become available according to these unlocks for each adventure.
Day | Island Level Cap | Adventure Level Cap | Misc Unlocks |
---|---|---|---|
Day 1
|
Level 10
|
Abandoned Ruins Elite Loot, Abandoned Ruins Legendary Loot
|
|
Day 2
|
Abandoned Ruins Godly Loot
|
/skits Unlocked
| |
Day 4
|
Abandoned Ruins Heroic Loot
|
Slot Bot Unlock
| |
Day 6
|
Level 15
|
Abandoned Ruins Mythic Loot
|
|
Day 10
|
Level 20
|
Lost Wasteland Unlocked, Lost Wasteland Elite Loot
|
Iron Equipment in /koth unlocked
|
Day 11
|
Lost Wasteland Legendary Loot
|
||
Day 13
|
Lost Wasteland Godly Loot
|
||
Day 15
|
Level 25
|
Lost Wasteland Heroic Loot
|
|
Day 17
|
Lost Wasteland Mythic Loot
|
||
Day 22
|
Level 30
|
Demonic Realm Unlock, Demonic Realm Elite Loot
|
Diamond Equipment in /koth Unlock
|
Day 23
|
Demonic Realm Legendary Loot
|
||
Day 24
|
Demonic Realm Godly Loot
|
||
Day 25
|
Iron Facility Unlock
| ||
Day 26
|
Level 35
|
Demonic Realm Heroic Loot
|
|
Day 29
|
Demonic Realm Mythic Loot
|
||
Day 33
|
Level 40
|
Nether Equipment in /koth Unlock; Diamond Facility Unlock
| |
Day 35
|
The Abyss Godly Loot
|
||
Day 37
|
The Abyss Heroic Loot
|
||
Day 40
|
The Abyss Mythic Loot
|