Player Skills: Difference between revisions
Created page with "right|600px right|500px <span style="font-size: 18px;">Level-up your rank further with /Skills! </span> *Player Skills has three different categories: **Island **PvE **PvP *Each skill level must be unlocked by using Skill Tokens: **These can be found through different means such as Purchasing them or through Adventures **You can redeem up to 15 Skill Tokens * <span style="font-size: 18px;">'''Note:..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[file:SkillsOverview.png|right|600px]] | [[file:SkillsOverview.png|right|600px|link=]] | ||
[[file:SkillToken.png|right|500px]] | [[file:SkillToken.png|right|500px|link=]] | ||
<span style="font-size: 18px;">Level-up your rank further with /Skills! </span> | <span style="font-size: 18px;">Level-up your rank further with /Skills! </span> | ||
Line 11: | Line 11: | ||
**You can redeem up to 15 Skill Tokens | **You can redeem up to 15 Skill Tokens | ||
* <span style="font-size: 18px;">'''Note: Skill tokens are NOT kept upon map resets!''' </span> | * <span style="font-size: 18px;">'''Note: Skill tokens are NOT kept upon map resets!''' </span> | ||
=Island Skills= | =Island Skills= | ||
[[file:IslandSkills.png|right|400px]] | [[file:IslandSkills.png|right|400px|link=]] | ||
{| class="wikitable | {| class="wikitable" style="width:50%;" | ||
! '''Tier''' | ! '''Tier''' | ||
! '''Requirement''' | ! '''Requirement''' | ||
Line 38: | Line 34: | ||
=PvE Skills= | =PvE Skills= | ||
[[file:pveSkills.png|right|400px]] | [[file:pveSkills.png|right|400px|link=]] | ||
{| class="wikitable | {| class="wikitable" style="width:50%;" | ||
! '''Tier''' | ! '''Tier''' | ||
! '''Requirement''' | ! '''Requirement''' | ||
Line 61: | Line 57: | ||
=PvP Skills= | =PvP Skills= | ||
[[file:pvpSkills.png|right|400px]] | [[file:pvpSkills.png|right|400px|link=]] | ||
{| class="wikitable | {| class="wikitable" style="width:50%;" | ||
! '''Tier''' | ! '''Tier''' | ||
! '''Requirement''' | ! '''Requirement''' | ||
! '''Perk''' | ! '''Perk''' | ||
|- | |- | ||
| Tier 1 || Comet Rank || | | Tier 1 || Comet Rank || +7.5% Outgoing PvP Damage | ||
|- | |- | ||
| Tier 2 || Titan Rank || Bleed Passive (Right-Click to Activate) | | Tier 2 || Titan Rank || Bleed Passive (Right-Click to Activate) |
Revision as of 05:21, 24 December 2024


Level-up your rank further with /Skills!
- Player Skills has three different categories:
- Island
- PvE
- PvP
- Each skill level must be unlocked by using Skill Tokens:
- These can be found through different means such as Purchasing them or through Adventures
- You can redeem up to 15 Skill Tokens
- Note: Skill tokens are NOT kept upon map resets!
Island Skills

Tier | Requirement | Perk |
---|---|---|
Tier 1 | Comet Rank | +25% XP from Mob Spawner Mobs |
Tier 2 | Titan Rank | Resource Node Insta-respawn chance |
Tier 3 | Titan Rank | /is skills level 200% faster |
Tier 4 | Galactic Rank | /fly in all non-pvp zones |
Tier 5 | Galactic Rank | -90% Durability loss in the island world |
PvE Skills

Tier | Requirement | Perk |
---|---|---|
Tier 1 | Comet Rank | +10% Outoging PvE Damage |
Tier 2 | Titan Rank | -50% Food Loss |
Tier 3 | Titan Rank | -50% /adventure leave timer |
Tier 4 | Galactic Rank | Instant Potions heal 25% more |
Tier 5 | Galactic Rank | Adventure Mob Loot (Chance to gain random adventure loot on mob kill) |
PvP Skills

Tier | Requirement | Perk |
---|---|---|
Tier 1 | Comet Rank | +7.5% Outgoing PvP Damage |
Tier 2 | Titan Rank | Bleed Passive (Right-Click to Activate) |
Tier 3 | Titan Rank | 2x Armor Durability |
Tier 4 | Galactic Rank | +2 Max HP |
Tier 5 | Galactic Rank | +5% Chance to Keep Gear on Death |